ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Sterling Highway @ DOT Soldotna MS - MP 97.8 | F I M | background |
| alaska-dot-rwis-10-5 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | w-nws.webmaster@noaa.gov,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | NOAA National Weather Service (NWS),Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.weather.gov/,https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | dot.rwis.managers at alaska.gov |
attribute | NC_GLOBAL | creator_institution | String | Alaska Department of Transportation (AK-DOT) |
attribute | NC_GLOBAL | creator_name | String | Alaska Department of Transportation (AK-DOT) |
attribute | NC_GLOBAL | creator_sector | String | gov_state |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.dot.state.ak.us/iways/roadweather/forms/IndexForm.html |
attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature,dew_point_temperature_qc_agg,z,time,dew_point_temperature,air_temperature_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -151.10021 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 60.45548 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 60.45548 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -151.10021 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -151.10021 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Alaska Department of Transportation (AK-DOT) at |
attribute | NC_GLOBAL | id | int | 130868 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/130868/station |
attribute | NC_GLOBAL | institution | String | Alaska Department of Transportation (AK-DOT) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 60.45548 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Sterling Highway @ DOT Soldotna MS - MP 97.8 |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | dot.rwis.managers at alaska.gov |
attribute | NC_GLOBAL | publisher_institution | String | Alaska Department of Transportation (AK-DOT) |
attribute | NC_GLOBAL | publisher_name | String | Alaska Department of Transportation (AK-DOT) |
attribute | NC_GLOBAL | publisher_sector | String | gov_state |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.dot.state.ak.us/iways/roadweather/forms/IndexForm.html |
attribute | NC_GLOBAL | references | String | https://rwis3.dot.state.ak.us/sites/10,, |
attribute | NC_GLOBAL | sourceUrl | String | https://rwis3.dot.state.ak.us/sites/10 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 60.45548 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 130868 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Sterling Highway @ DOT Soldotna MS - MP 97.8' (alaska-dot-rwis-10-5) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-22T03:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-11-29T22:00:00Z |
attribute | NC_GLOBAL | title | String | Sterling Highway @ DOT Soldotna MS - MP 97.8 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -151.10021 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7012952E9, 1.7348364E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 60.45548, 60.45548 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -151.10021, -151.10021 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 487 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | dew_point_temperature | double | ||
attribute | dew_point_temperature | _ChunkSizes | uint | 512 |
attribute | dew_point_temperature | _FillValue | double | -9999.0 |
attribute | dew_point_temperature | actual_range | double | -31.65, 17.15 |
attribute | dew_point_temperature | ancillary_variables | String | dew_point_temperature_qc_agg dew_point_temperature_qc_tests |
attribute | dew_point_temperature | id | String | 1111470 |
attribute | dew_point_temperature | ioos_category | String | Other |
attribute | dew_point_temperature | long_name | String | Dew Point |
attribute | dew_point_temperature | missing_value | double | -9999.0 |
attribute | dew_point_temperature | platform | String | station |
attribute | dew_point_temperature | short_name | String | dew_point_temperature |
attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
attribute | dew_point_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/dew_point_temperature |
attribute | dew_point_temperature | units | String | degree_Celsius |
variable | dew_point_temperature_qc_agg | int | ||
attribute | dew_point_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | dew_point_temperature_qc_agg | _FillValue | int | -127 |
attribute | dew_point_temperature_qc_agg | actual_range | int | 1, 1 |
attribute | dew_point_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | dew_point_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_agg | ioos_category | String | Other |
attribute | dew_point_temperature_qc_agg | long_name | String | Dew Point QARTOD Aggregate Quality Flag |
attribute | dew_point_temperature_qc_agg | missing_value | int | -127 |
attribute | dew_point_temperature_qc_agg | short_name | String | dew_point_temperature_qc_agg |
attribute | dew_point_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | dew_point_temperature_qc_tests | ulong | ||
attribute | dew_point_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | dew_point_temperature_qc_tests | _FillValue | ulong | 0 |
attribute | dew_point_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | dew_point_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | dew_point_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_tests | ioos_category | String | Other |
attribute | dew_point_temperature_qc_tests | long_name | String | Dew Point QARTOD Individual Tests |
attribute | dew_point_temperature_qc_tests | short_name | String | dew_point_temperature_qc_tests |
attribute | dew_point_temperature_qc_tests | standard_name | String | quality_flag |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -28.9, 24.2 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_tests |
attribute | air_temperature | id | String | 1111467 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | air_temperature_qc_agg | int | ||
attribute | air_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_qc_agg | actual_range | int | 1, 1 |
attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_agg | ioos_category | String | Other |
attribute | air_temperature_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_qc_agg | missing_value | int | -127 |
attribute | air_temperature_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_qc_tests | ulong | ||
attribute | air_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_tests | ioos_category | String | Other |
attribute | air_temperature_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:130868 |
attribute | station | long_name | String | Sterling Highway @ DOT Soldotna MS - MP 97.8 |
attribute | station | short_name | String | alaska-dot-rwis-10-5 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.