![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | 42043 - TABS B | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42043 | |||
data | graph | files | 42048 - TABS D | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42048 | |||
data | graph | files | 42049 - TABS W | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42049 | |||
data | graph | files | 42051 - TABS R | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42051 | |||
data | graph | files | 42067 – USM-R1 (wmo-42067) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo-42067-1 | |||
data | graph | files | 42069 – USM-R3 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo-42069 | |||
data | graph | files | 42084 - Southwest Pass Entrance W, LA (CDIP 256) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42084 | |||
data | graph | files | 42091 - Trinity Shoal, LA (CDIP 255) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42091 | |||
data | graph | files | 42097 - Pulley Ridge, FL (CDIP 226) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42097 | |||
data | graph | files | 42354 - Chandeleur Islands, LA (CDIP 279) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo-42354 | |||
data | graph | files | 42360 - BW Pioneer buoy - C16471 - Walker Ridge 249 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42360 | |||
data | graph | files | 42361 - Auger - Garden Banks 426 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42361 | |||
data | graph | files | 42362 - Brutus - Green Canyon 158 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42362 | |||
data | graph | files | 42364 - Ram-Powell - VK 956A | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42364 | |||
data | graph | files | 42365 - Ursa - Mississippi Canyon 809A | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42365 | |||
data | graph | files | 42369 - Mad Dog Spar - Green Canyon 782 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42369 | |||
data | graph | files | 42370 - Holstein - Green Canyon 645 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42370 | |||
data | graph | files | 42372 - Genesis SPAR - Green Canyon 205A | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42372 | |||
data | graph | files | 42373 - Boomvang - East Breaks 643 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42373 | |||
data | graph | files | 42375 - Na Kika - Mississippi Canyon 474 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42375 | |||
data | graph | files | 42377 - Constitution - Green Canyon 680 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42377 | |||
data | graph | files | 42383 - Neptune - Green Canyon 613 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42383 | |||
data | graph | files | 42386 - Tahiti - Green Canyon 641 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42386 | |||
data | graph | files | 42388 - Helix Producer 1 - Green Canyon 237 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42388 | |||
data | graph | files | 42395 - Shell Alcyone Buoy - Walker Ridge 552 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42395 | |||
data | graph | files | 42398 - Lucius - Keathley Canyon 875 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42398 | |||
data | graph | files | 42400 - Shell Appomattox - MC 437 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42400 | |||
data | graph | files | 42402 - Big Foot - Walker Ridge 29 A | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo-42402 | |||
data | graph | files | 42403 - Vito - MC939 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo-42403 | |||
data | graph | files | 42851 - Noble Globetrotter I - MC 807 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42851 | |||
data | graph | files | 42858 - IceMAX - MC822 (wmo_42858_2024_05) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42858_2024_05 | |||
data | graph | files | 42865 - Ocean Black Hornet - GC584 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42865 | |||
data | graph | files | 42866 - Noble Faye Kozack - Keathley Canyon 829 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo-42866 | |||
data | graph | files | 42873 - Pontus - AC 857 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42873 | |||
data | graph | files | 42876 - Conqueror - WR677 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42876 | |||
data | graph | files | 42877 - Q4000 - GC683 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo-42877 | |||
data | graph | files | 42879 - Noble Black Rhino - GC 944 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42879 | |||
data | graph | files | 42881 - Deepwater Atlas - WR 51 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42881 | |||
data | graph | files | 42882 - Noble Globetrotter II - MC657 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42882 | |||
data | graph | files | 42884 - Ocean Blackhawk GC 727-5 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42884 | |||
data | graph | files | 42887 - Thunder Horse PDQ - Mississippi Canyon 821 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42887 | |||
data | graph | files | 42888 - Rowan Relentless - GC 596 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42888 | |||
data | graph | files | 42892 - Saipem Santorini - Mississippi Canyon 771 #5 ST2 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo-42892 | |||
data | graph | files | 42901 - Q5000 - MC 657 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42901 | |||
data | graph | files | 42902 - Deepwater Proteus - MC 524 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42902 | |||
data | graph | files | 42906 - Poseidon - MC 809 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42906 | |||
data | graph | files | 42907 - Blacklion - GC 825 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42907 | |||
data | graph | files | 42917 - Discoverer Inspiration - Garden Banks 200 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42917 | |||
data | graph | files | 42932 - Deepwater Invictus - GC868 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42932 | |||
data | graph | files | 42934 - Noble Stanley Lafosse - GC478 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42934 | |||
data | graph | files | 42936 - Rowan Resolute - GC726 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42936 | |||
data | graph | files | 42940 - West Neptune - AC380 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42940 | |||
data | graph | files | 42G01 - Deepwater Titan - MC937 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-gcoos_42g01 | |||
data | graph | files | 42G02 - Noble Valiant - KC829 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-gcoos_42g02 | |||
data | graph | files | 42G05 - BP Atlantis - Green Canyon 787 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-gcoos_42g05 | |||
data | graph | files | 42G08 - Globetrotter 1 - GC 432 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-gcoos_42g08 | |||
data | graph | files | Aripeka, FL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-usf_comps_arp | |||
data | graph | files | Bob - East Flower Garden Banks | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-fgbnms-bob | |||
data | graph | files | Bob - East Flower Garden Banks (NOAA-FGBNMS-Bob) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-noaa-fgbnms-bob | |||
data | graph | files | BSCA - Station Bon Secour, LA | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-disl_bsca | |||
data | graph | files | BSPA - Battleship Park, AL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-disl_bspa | |||
data | graph | files | CATA - Cedar Point, AL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-disl_cata | |||
data | graph | files | CBI 042 - Nueces Delta 2 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_042 | |||
data | graph | files | CBI 069 - Nueces Delta Weather Station | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_069 | |||
data | graph | files | CBI 072 - SALT01 (Nueces Bay, Texas) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_072 | |||
data | graph | files | CBI 074 - SALT03 (Nueces Bay, Texas) | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_074 | |||
data | graph | files | CBI 130 - GBRA Station #2 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_130 | |||
data | graph | files | CBI 138 - Packery Current Meter #2 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_138 | |||
data | graph | files | CBI 170 - National Park Service - Baffin Bay | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_170 | |||
data | graph | files | CBI 171 - National Park Service - Bird Island | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_171 | |||
data | graph | files | CBI 185 - Nueces Bay | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_185 | |||
data | graph | files | CBI 236 - Corpus Christi Meteorological TAMUCC | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_236 | |||
data | graph | files | CBI 242 - Oso Creek Water Level Station #1 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_242 | |||
data | graph | files | CBI 243 - Oso Creek Water Level Station #2 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_243 | |||
data | graph | files | CBI 244 - Oso Creek Water Level Station #3 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_244 | |||
data | graph | files | CBI 256 - Corpus Christi Meteorological Station #7 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_256 | |||
data | graph | files | CBI 275 - Corpus Christi Meteorological Rodd Field | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_275 | |||
data | graph | files | CBI 276 - Corpus Christi Meteorological Carmel | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_276 | |||
data | graph | files | CBI 277 - Corpus Christi Meteorological Cedar Pass | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_277 | |||
data | graph | files | CBI 278 - Corpus Christi Meteorological Del-Mar East | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_278 | |||
data | graph | files | CBI 279 - Corpus Christi Meteorological Del-Mar West | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_279 | |||
data | graph | files | DISL - Dauphin Island, AL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-disl_disl | |||
data | graph | files | Fred Howard Park, FL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-usf_comps_fhp | |||
data | graph | files | KATA - Katrina Cut, AL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-disl_kata | |||
data | graph | files | LOLP1 - Louisiana Offshore Oil Port, LA | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_lopl1 | |||
data | graph | files | LUMCON 101 - Marne Center, LA | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-lumcon_101 | |||
data | graph | files | MHPA - Meaher Park, AL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-disl_mhpa | |||
data | graph | files | Navy-2 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-usf_comps_c10 | |||
data | graph | files | PPTA - Perdido Pass, AL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-disl_ppta | |||
data | graph | files | SCCF 11 - SCCF RECON Tarpon Bay | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-sccf_11 | |||
data | graph | files | SCCF 13 - SCCF RECON Shell Point | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-sccf_13 | |||
data | graph | files | SCCF 18 - SCCF RECON Beautiful Island | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-sccf_18 | |||
data | graph | files | SCCF 56 - SCCF RECON McIntyre Creek | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-sccf_56 | |||
data | graph | files | Shell Point, FL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-usf_comps_shp | |||
data | graph | files | SIPF1 - Sebastian Inlet State Park North Jetty, FL | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_sipf1 | |||
data | graph | files | TABS F | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42050 | |||
data | graph | files | TABS J | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-wmo_42044 | |||
data | graph | files | TCOON 127 - Bahia Grande Water Quality Station 1 | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_127 | |||
data | graph | files | West Florida Central Buoy | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-usf_comps_c12 | |||
data | graph | files | West Florida South Buoy | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-usf_comps_c13 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.