![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | SCCF 56 - SCCF RECON McIntyre Creek | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-sccf_56 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | arybak@sccf.org,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Sanibel-Captiva Conservation Foundation,Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | http://recon.sccf.org/,https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | felimon.gayanilo at tamucc.edu |
attribute | NC_GLOBAL | creator_institution | String | Felimon Gayanilo |
attribute | NC_GLOBAL | creator_name | String | Felimon Gayanilo |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://orcid.org/0000-0003-0520-5737![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_temperature_qc_agg,mass_concentration_of_oxygen_in_sea_water,mass_concentration_of_chlorophyll_in_sea_water,sea_surface_temperature,z,mass_concentration_of_chlorophyll_in_sea_water_qc_agg,time,sea_water_practical_salinity_qc_agg,mass_concentration_of_oxygen_in_sea_water_qc_agg,sea_water_practical_salinity&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -82.10437 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 26.46449 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 26.46449 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -82.10437 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -82.10437 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Gulf of Mexico Coastal Ocean Observing System (GCOOS) at https://erddap.gcoos.org/erddap/tabledap/SCCF_56 |
attribute | NC_GLOBAL | id | int | 120408 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/120408/station![]() |
attribute | NC_GLOBAL | institution | String | Felimon Gayanilo |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 26.46449 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | SCCF 56 - SCCF RECON McIntyre Creek |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | None |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://gcoos.org/![]() |
attribute | NC_GLOBAL | references | String | https://erddap.gcoos.org/erddap/tabledap/SCCF_56,https://erddap.gcoos.org/erddap/tabledap/SCCF_56,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://erddap.gcoos.org/erddap/tabledap/SCCF_56![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 26.46449 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 120408 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'SCCF 56 - SCCF RECON McIntyre Creek' (ism-gcoos-sccf_56) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-06-28T15:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-11-15T11:00:00Z |
attribute | NC_GLOBAL | title | String | SCCF 56 - SCCF RECON McIntyre Creek |
attribute | NC_GLOBAL | Westernmost_Easting | double | -82.10437 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.66851E9, 1.7195868E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 26.46449, 26.46449 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -82.10437, -82.10437 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 511 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | ancillary_variables | String | mass_concentration_of_chlorophyll_in_sea_water_qc_agg mass_concentration_of_chlorophyll_in_sea_water_qc_tests |
attribute | mass_concentration_of_chlorophyll_in_sea_water | id | String | 1121858 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll |
attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | station |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water![]() |
attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | microg.L-1 |
variable | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | int | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | _FillValue | int | -127 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | long_name | String | Chlorophyll QARTOD Aggregate Quality Flag |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | missing_value | int | -127 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
variable | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | ulong | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | long_name | String | Chlorophyll QARTOD Individual Tests |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | standard_name | String | quality_flag |
variable | mass_concentration_of_oxygen_in_sea_water | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 6.0E-5, 0.01217 |
attribute | mass_concentration_of_oxygen_in_sea_water | ancillary_variables | String | mass_concentration_of_oxygen_in_sea_water_qc_agg mass_concentration_of_oxygen_in_sea_water_qc_tests |
attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1075283 |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg.L-1 |
variable | mass_concentration_of_oxygen_in_sea_water_qc_agg | int | ||
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | _FillValue | int | -127 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | actual_range | int | 1, 3 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | long_name | String | Dissolved Oxygen Concentration QARTOD Aggregate Quality Flag |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | missing_value | int | -127 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | short_name | String | mass_concentration_of_oxygen_in_sea_water_qc_agg |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
variable | mass_concentration_of_oxygen_in_sea_water_qc_tests | ulong | ||
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | _FillValue | ulong | 0 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | long_name | String | Dissolved Oxygen Concentration QARTOD Individual Tests |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | short_name | String | mass_concentration_of_oxygen_in_sea_water_qc_tests |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | standard_name | String | quality_flag |
variable | sea_water_practical_salinity | double | ||
attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
attribute | sea_water_practical_salinity | actual_range | double | 19.6, 36.09 |
attribute | sea_water_practical_salinity | ancillary_variables | String | sea_water_practical_salinity_qc_agg sea_water_practical_salinity_qc_tests |
attribute | sea_water_practical_salinity | id | String | 1075281 |
attribute | sea_water_practical_salinity | ioos_category | String | Other |
attribute | sea_water_practical_salinity | long_name | String | Salinity |
attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
attribute | sea_water_practical_salinity | platform | String | station |
attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
attribute | sea_water_practical_salinity | units | String | 1e-3 |
variable | sea_water_practical_salinity_qc_agg | int | ||
attribute | sea_water_practical_salinity_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_water_practical_salinity_qc_agg | _FillValue | int | -127 |
attribute | sea_water_practical_salinity_qc_agg | actual_range | int | 1, 1 |
attribute | sea_water_practical_salinity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_practical_salinity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_practical_salinity_qc_agg | ioos_category | String | Other |
attribute | sea_water_practical_salinity_qc_agg | long_name | String | Salinity QARTOD Aggregate Quality Flag |
attribute | sea_water_practical_salinity_qc_agg | missing_value | int | -127 |
attribute | sea_water_practical_salinity_qc_agg | short_name | String | sea_water_practical_salinity_qc_agg |
attribute | sea_water_practical_salinity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_practical_salinity_qc_tests | ulong | ||
attribute | sea_water_practical_salinity_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity_qc_tests | _FillValue | ulong | 0 |
attribute | sea_water_practical_salinity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_water_practical_salinity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_practical_salinity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_practical_salinity_qc_tests | ioos_category | String | Other |
attribute | sea_water_practical_salinity_qc_tests | long_name | String | Salinity QARTOD Individual Tests |
attribute | sea_water_practical_salinity_qc_tests | short_name | String | sea_water_practical_salinity_qc_tests |
attribute | sea_water_practical_salinity_qc_tests | standard_name | String | quality_flag |
variable | sea_surface_temperature | double | ||
attribute | sea_surface_temperature | _ChunkSizes | uint | 512 |
attribute | sea_surface_temperature | _FillValue | double | -9999.0 |
attribute | sea_surface_temperature | actual_range | double | 10.43, 35.39 |
attribute | sea_surface_temperature | ancillary_variables | String | sea_surface_temperature_qc_agg sea_surface_temperature_qc_tests |
attribute | sea_surface_temperature | id | String | 1075280 |
attribute | sea_surface_temperature | ioos_category | String | Other |
attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
attribute | sea_surface_temperature | missing_value | double | -9999.0 |
attribute | sea_surface_temperature | platform | String | station |
attribute | sea_surface_temperature | short_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_temperature![]() |
attribute | sea_surface_temperature | units | String | degree_Celsius |
variable | sea_surface_temperature_qc_agg | int | ||
attribute | sea_surface_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_surface_temperature_qc_agg | _FillValue | int | -127 |
attribute | sea_surface_temperature_qc_agg | actual_range | int | 1, 3 |
attribute | sea_surface_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temperature_qc_agg | ioos_category | String | Other |
attribute | sea_surface_temperature_qc_agg | long_name | String | Sea Surface Temperature QARTOD Aggregate Quality Flag |
attribute | sea_surface_temperature_qc_agg | missing_value | int | -127 |
attribute | sea_surface_temperature_qc_agg | short_name | String | sea_surface_temperature_qc_agg |
attribute | sea_surface_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_surface_temperature_qc_tests | ulong | ||
attribute | sea_surface_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_surface_temperature_qc_tests | _FillValue | ulong | 0 |
attribute | sea_surface_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_surface_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_temperature_qc_tests | ioos_category | String | Other |
attribute | sea_surface_temperature_qc_tests | long_name | String | Sea Surface Temperature QARTOD Individual Tests |
attribute | sea_surface_temperature_qc_tests | short_name | String | sea_surface_temperature_qc_tests |
attribute | sea_surface_temperature_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:120408 |
attribute | station | long_name | String | SCCF 56 - SCCF RECON McIntyre Creek |
attribute | station | short_name | String | ism-gcoos-sccf_56 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.