![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | CBI 236 - Corpus Christi Meteorological TAMUCC | ![]() | F I M | background![]() | ![]() | Felimon Gayanilo | ism-gcoos-cbi_236 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | ,,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | TAMUCC,Conrad Blutcher Institute,Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | contributor,contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.conradblucherinstitute.org/,https://www.conradblucherinstitute.org/,https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | felimon.gayanilo at tamucc.edu |
attribute | NC_GLOBAL | creator_institution | String | Felimon Gayanilo |
attribute | NC_GLOBAL | creator_name | String | Felimon Gayanilo |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://orcid.org/0000-0003-0520-5737![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | relative_humidity_qc_agg,air_temperature,air_pressure_at_mean_sea_level_qc_agg,air_pressure_at_mean_sea_level,z,time,relative_humidity,air_temperature_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -97.3288 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.7151 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.7151 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -97.3288 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -97.3288 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Gulf of Mexico Coastal Ocean Observing System (GCOOS) at https://erddap.gcoos.org/erddap/tabledap/CBI_236 |
attribute | NC_GLOBAL | id | int | 128747 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/128747/station![]() |
attribute | NC_GLOBAL | institution | String | Felimon Gayanilo |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.7151 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | CBI 236 - Corpus Christi Meteorological TAMUCC |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | None |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://gcoos.org/![]() |
attribute | NC_GLOBAL | references | String | https://erddap.gcoos.org/erddap/tabledap/CBI_236,https://erddap.gcoos.org/erddap/tabledap/CBI_236,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://erddap.gcoos.org/erddap/tabledap/CBI_236![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.7151 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 128747 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'CBI 236 - Corpus Christi Meteorological TAMUCC' (ism-gcoos-cbi_236) |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-24T13:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-05-17T10:06:00Z |
attribute | NC_GLOBAL | title | String | CBI 236 - Corpus Christi Meteorological TAMUCC |
attribute | NC_GLOBAL | Westernmost_Easting | double | -97.3288 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.68431796E9, 1.7480934E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 27.7151, 27.7151 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -97.3288, -97.3288 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 498 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure_at_mean_sea_level | double | ||
attribute | air_pressure_at_mean_sea_level | _ChunkSizes | uint | 512 |
attribute | air_pressure_at_mean_sea_level | _FillValue | double | -9999.0 |
attribute | air_pressure_at_mean_sea_level | actual_range | double | 995.0, 1037.0 |
attribute | air_pressure_at_mean_sea_level | ancillary_variables | String | air_pressure_at_mean_sea_level_qc_agg air_pressure_at_mean_sea_level_qc_tests |
attribute | air_pressure_at_mean_sea_level | id | String | 1102904 |
attribute | air_pressure_at_mean_sea_level | ioos_category | String | Other |
attribute | air_pressure_at_mean_sea_level | long_name | String | Air Pressure At Sea Level |
attribute | air_pressure_at_mean_sea_level | missing_value | double | -9999.0 |
attribute | air_pressure_at_mean_sea_level | platform | String | station |
attribute | air_pressure_at_mean_sea_level | short_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure_at_mean_sea_level![]() |
attribute | air_pressure_at_mean_sea_level | units | String | millibars |
variable | air_pressure_at_mean_sea_level_qc_agg | int | ||
attribute | air_pressure_at_mean_sea_level_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_pressure_at_mean_sea_level_qc_agg | _FillValue | int | -127 |
attribute | air_pressure_at_mean_sea_level_qc_agg | actual_range | int | 1, 2 |
attribute | air_pressure_at_mean_sea_level_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_at_mean_sea_level_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_at_mean_sea_level_qc_agg | ioos_category | String | Other |
attribute | air_pressure_at_mean_sea_level_qc_agg | long_name | String | Air Pressure At Sea Level QARTOD Aggregate Quality Flag |
attribute | air_pressure_at_mean_sea_level_qc_agg | missing_value | int | -127 |
attribute | air_pressure_at_mean_sea_level_qc_agg | short_name | String | air_pressure_at_mean_sea_level_qc_agg |
attribute | air_pressure_at_mean_sea_level_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_pressure_at_mean_sea_level_qc_tests | ulong | ||
attribute | air_pressure_at_mean_sea_level_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_pressure_at_mean_sea_level_qc_tests | _FillValue | ulong | 0 |
attribute | air_pressure_at_mean_sea_level_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_pressure_at_mean_sea_level_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_at_mean_sea_level_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_at_mean_sea_level_qc_tests | ioos_category | String | Other |
attribute | air_pressure_at_mean_sea_level_qc_tests | long_name | String | Air Pressure At Sea Level QARTOD Individual Tests |
attribute | air_pressure_at_mean_sea_level_qc_tests | short_name | String | air_pressure_at_mean_sea_level_qc_tests |
attribute | air_pressure_at_mean_sea_level_qc_tests | standard_name | String | quality_flag |
variable | relative_humidity | double | ||
attribute | relative_humidity | _ChunkSizes | uint | 512 |
attribute | relative_humidity | _FillValue | double | -9999.0 |
attribute | relative_humidity | actual_range | double | 1520.0, 9420.0 |
attribute | relative_humidity | ancillary_variables | String | relative_humidity_qc_agg relative_humidity_qc_tests |
attribute | relative_humidity | id | String | 1102906 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.0 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | short_name | String | relative_humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
attribute | relative_humidity | units | String | % |
variable | relative_humidity_qc_agg | int | ||
attribute | relative_humidity_qc_agg | _ChunkSizes | uint | 4096 |
attribute | relative_humidity_qc_agg | _FillValue | int | -127 |
attribute | relative_humidity_qc_agg | actual_range | int | 1, 2 |
attribute | relative_humidity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_agg | ioos_category | String | Other |
attribute | relative_humidity_qc_agg | long_name | String | Relative Humidity QARTOD Aggregate Quality Flag |
attribute | relative_humidity_qc_agg | missing_value | int | -127 |
attribute | relative_humidity_qc_agg | short_name | String | relative_humidity_qc_agg |
attribute | relative_humidity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | relative_humidity_qc_tests | ulong | ||
attribute | relative_humidity_qc_tests | _ChunkSizes | uint | 512 |
attribute | relative_humidity_qc_tests | _FillValue | ulong | 0 |
attribute | relative_humidity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | relative_humidity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_tests | ioos_category | String | Other |
attribute | relative_humidity_qc_tests | long_name | String | Relative Humidity QARTOD Individual Tests |
attribute | relative_humidity_qc_tests | short_name | String | relative_humidity_qc_tests |
attribute | relative_humidity_qc_tests | standard_name | String | quality_flag |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -3.6, 35.4 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_tests |
attribute | air_temperature | id | String | 1102905 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
attribute | air_temperature | units | String | degree_Celsius |
variable | air_temperature_qc_agg | int | ||
attribute | air_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_qc_agg | actual_range | int | 1, 3 |
attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_agg | ioos_category | String | Other |
attribute | air_temperature_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_qc_agg | missing_value | int | -127 |
attribute | air_temperature_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_qc_tests | ulong | ||
attribute | air_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_tests | ioos_category | String | Other |
attribute | air_temperature_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:128747 |
attribute | station | long_name | String | CBI 236 - Corpus Christi Meteorological TAMUCC |
attribute | station | short_name | String | ism-gcoos-cbi_236 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.