![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | DARPA Ocean of Things (OoT) - Gulf of Mexico - February 2022 - Environmental Data |
| F I M | background
|
|
| ism-secoora-oot-gomex-5-deployed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | Jeffrey.s.ellen.civ@us.navy.mil,feedback@axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Jeffrey Ellen,Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | contributor,processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.niwcpacific.navy.mil/,https:// www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | Jeffrey.s.ellen.civ at us.navy.mil |
| attribute | NC_GLOBAL | creator_institution | String | Defense Advanced Research Projects Agency |
| attribute | NC_GLOBAL | creator_name | String | Defense Advanced Research Projects Agency |
| attribute | NC_GLOBAL | creator_sector | String | unknown |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.darpa.mil/program/ocean-of-things![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | eastward_sea_water_velocity,northward_sea_water_velocity,air_temperature,sea_surface_swell_wave_to_direction,sea_water_temperature,sea_surface_swell_wave_period,z,time,relative_humidity,air_pressure&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -41.2486 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 49.1821 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 49.1821 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -41.2486 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -41.2486 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from SECOORA at |
| attribute | NC_GLOBAL | id | String | 111619 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/111619/station![]() |
| attribute | NC_GLOBAL | institution | String | Defense Advanced Research Projects Agency |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure, CF:air_temperature, CF:eastward_sea_water_velocity, CF:northward_sea_water_velocity, CF:relative_humidity, CF:sea_surface_swell_wave_period, CF:sea_surface_swell_wave_to_direction, CF:sea_water_temperature, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Oceans > Ocean Circulation > Ocean Currents, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Ocean Waves > Swells, GCMD:Earth Science > Oceans > Ocean Waves > Wave Period |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 49.1821 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | DARPA Ocean of Things (OoT) - Gulf of Mexico - February 2022 - Environmental Data |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_email | String | dmac at secoora.org |
| attribute | NC_GLOBAL | publisher_institution | String | SECOORA |
| attribute | NC_GLOBAL | publisher_name | String | SECOORA |
| attribute | NC_GLOBAL | publisher_sector | String | unknown |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://secoora.org![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.secoora.org/erddap/tabledap/oot-gomex-5-deployed-environmental ,, |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.secoora.org/erddap/tabledap/oot-gomex-5-deployed-environmental![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 49.1821 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 111619 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'DARPA Ocean of Things (OoT) - Gulf of Mexico - February 2022 - Environmental Data' (ism-secoora-oot-gomex-5-deployed) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-09-29T05:36:10Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-05-03T13:00:00Z |
| attribute | NC_GLOBAL | title | String | DARPA Ocean of Things (OoT) - Gulf of Mexico - February 2022 - Environmental Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -41.2486 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6515828E9, 1.66442977E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 49.1821, 49.1821 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -41.2486, -41.2486 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure | double | ||
| attribute | air_pressure | _ChunkSizes | uint | 512 |
| attribute | air_pressure | _FillValue | double | -9999.0 |
| attribute | air_pressure | actual_range | double | 299.7069, 1100.47 |
| attribute | air_pressure | id | String | 1043734 |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | long_name | String | Barometric Pressure |
| attribute | air_pressure | missing_value | double | -9999.0 |
| attribute | air_pressure | platform | String | station |
| attribute | air_pressure | short_name | String | air_pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure | units | String | millibars |
| variable | eastward_sea_water_velocity | double | ||
| attribute | eastward_sea_water_velocity | _ChunkSizes | uint | 512 |
| attribute | eastward_sea_water_velocity | _FillValue | double | -9999.0 |
| attribute | eastward_sea_water_velocity | actual_range | double | -8.0, 12.6 |
| attribute | eastward_sea_water_velocity | id | String | 1043733 |
| attribute | eastward_sea_water_velocity | ioos_category | String | Currents |
| attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity |
| attribute | eastward_sea_water_velocity | missing_value | double | -9999.0 |
| attribute | eastward_sea_water_velocity | platform | String | station |
| attribute | eastward_sea_water_velocity | short_name | String | eastward_sea_water_velocity |
| attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity |
| attribute | eastward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
| attribute | eastward_sea_water_velocity | units | String | m.s-1 |
| variable | northward_sea_water_velocity | double | ||
| attribute | northward_sea_water_velocity | _ChunkSizes | uint | 512 |
| attribute | northward_sea_water_velocity | _FillValue | double | -9999.0 |
| attribute | northward_sea_water_velocity | actual_range | double | -5.2, 12.5 |
| attribute | northward_sea_water_velocity | id | String | 1043732 |
| attribute | northward_sea_water_velocity | ioos_category | String | Currents |
| attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity |
| attribute | northward_sea_water_velocity | missing_value | double | -9999.0 |
| attribute | northward_sea_water_velocity | platform | String | station |
| attribute | northward_sea_water_velocity | short_name | String | northward_sea_water_velocity |
| attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | northward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity![]() |
| attribute | northward_sea_water_velocity | units | String | m.s-1 |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 |
| attribute | relative_humidity | _FillValue | double | -9999.0 |
| attribute | relative_humidity | actual_range | double | -0.3429, 100.4191 |
| attribute | relative_humidity | id | String | 1043735 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | missing_value | double | -9999.0 |
| attribute | relative_humidity | platform | String | station |
| attribute | relative_humidity | short_name | String | relative_humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity | units | String | % |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | -40.0467, 81.35 |
| attribute | air_temperature | id | String | 1043736 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | -10.05, 60.05 |
| attribute | sea_water_temperature | id | String | 1043737 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_surface_swell_wave_to_direction | double | ||
| attribute | sea_surface_swell_wave_to_direction | _ChunkSizes | uint | 512 |
| attribute | sea_surface_swell_wave_to_direction | _FillValue | double | -9999.0 |
| attribute | sea_surface_swell_wave_to_direction | actual_range | double | 0.0, 6.2832 |
| attribute | sea_surface_swell_wave_to_direction | id | String | 1043739 |
| attribute | sea_surface_swell_wave_to_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_swell_wave_to_direction | long_name | String | Swell Wave To Direction |
| attribute | sea_surface_swell_wave_to_direction | missing_value | double | -9999.0 |
| attribute | sea_surface_swell_wave_to_direction | platform | String | station |
| attribute | sea_surface_swell_wave_to_direction | short_name | String | sea_surface_swell_wave_to_direction |
| attribute | sea_surface_swell_wave_to_direction | standard_name | String | sea_surface_swell_wave_to_direction |
| attribute | sea_surface_swell_wave_to_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_swell_wave_to_direction![]() |
| attribute | sea_surface_swell_wave_to_direction | units | String | degrees |
| variable | sea_surface_swell_wave_period | double | ||
| attribute | sea_surface_swell_wave_period | _ChunkSizes | uint | 512 |
| attribute | sea_surface_swell_wave_period | _FillValue | double | -9999.0 |
| attribute | sea_surface_swell_wave_period | actual_range | double | 1.0, 32.0 |
| attribute | sea_surface_swell_wave_period | id | String | 1043738 |
| attribute | sea_surface_swell_wave_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_swell_wave_period | long_name | String | Swell Wave Period |
| attribute | sea_surface_swell_wave_period | missing_value | double | -9999.0 |
| attribute | sea_surface_swell_wave_period | platform | String | station |
| attribute | sea_surface_swell_wave_period | short_name | String | sea_surface_swell_wave_period |
| attribute | sea_surface_swell_wave_period | standard_name | String | sea_surface_swell_wave_period |
| attribute | sea_surface_swell_wave_period | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_swell_wave_period![]() |
| attribute | sea_surface_swell_wave_period | units | String | s |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:111619 |
| attribute | station | long_name | String | DARPA Ocean of Things (OoT) - Gulf of Mexico - February 2022 - Environmental Data |
| attribute | station | short_name | String | ism-secoora-oot-gomex-5-deployed |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.