![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Red Bay Point, St Johns River, FL Real-time |
| F I M | background
|
|
| ism-secoora-noaa_nos_co_ops_8720-9 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback@axiomdatascience.com,feedback@axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science,Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | contributor,processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com,https:// www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | None |
| attribute | NC_GLOBAL | creator_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | creator_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://tidesandcurrents.noaa.gov/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | z,sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -81.63417 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.9817 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.9817 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -81.63417 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -81.63417 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Southeast Coastal Ocean Observing Regional Association (SECOORA) at https://erddap.secoora.org/erddap/tabledap/noaa_nos_co_ops_8720503![]() |
| attribute | NC_GLOBAL | id | String | 108232 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/108232/station![]() |
| attribute | NC_GLOBAL | institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | keywords | String | CF:sea_surface_height_amplitude_due_to_geocentric_ocean_tide, GCMD:Earth Science > Oceans > Coastal Processes > Tidal Height, GCMD:Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, GCMD:Earth Science > Oceans > Tides > Tidal Height |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.9817 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Red Bay Point, St Johns River, FL Real-time |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | communications at secoora.org |
| attribute | NC_GLOBAL | publisher_institution | String | Southeast Coastal Ocean Observing Regional Association (SECOORA) |
| attribute | NC_GLOBAL | publisher_name | String | Southeast Coastal Ocean Observing Regional Association (SECOORA) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://secoora.org/![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.secoora.org/erddap/tabledap/noaa_nos_co_ops_8720503,https:// erddap.secoora.org/erddap/tabledap/noaa_nos_co_ops_8720503, |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.secoora.org/erddap/tabledap/noaa_nos_co_ops_8720503![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.9817 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 108232 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Red Bay Point, St Johns River, FL Real-time' (ism-secoora-noaa_nos_co_ops_8720-9) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-07T20:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-29T22:27:00Z |
| attribute | NC_GLOBAL | title | String | Red Bay Point, St Johns River, FL Real-time |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -81.63417 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.62759762E9, 1.7283312E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 29.9817, 29.9817 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -81.63417, -81.63417 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | _ChunkSizes | uint | 512 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | actual_range | double | -2.0, 34.8 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | id | String | 1038124 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | platform | String | station |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | short_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | standard_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_height_amplitude_due_to_geocentric_ocean_tide![]() |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | vertical_datum | String | MLLW |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:108232 |
| attribute | station | long_name | String | Red Bay Point, St Johns River, FL Real-time |
| attribute | station | short_name | String | ism-secoora-noaa_nos_co_ops_8720-9 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.