![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | East Bay |
| F I M | background
|
|
| ism-secoora-nerrs_apaebmet |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | None,feedback@axiomdatascience.com,feedback@axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS),Axiom Data Science,Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | contributor,contributor,processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | http://gcoos.org/,https:// www.axiomdatascience.com,https:// www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | alison.krepp at noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | NOAA National Estuarine Research Reserve System (NERRS) |
| attribute | NC_GLOBAL | creator_name | String | NOAA National Estuarine Research Reserve System (NERRS) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://www.nerrs.noaa.gov/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature,wind_speed_of_gust,lwe_thickness_of_precipitation_amount,z,wind_speed,time,relative_humidity,wind_from_direction,air_pressure&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -84.8834 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.7909 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.7909 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -84.8834 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -84.8834 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Southeast Coastal Ocean Observing Regional Association (SECOORA) at https://erddap.secoora.org/erddap/tabledap/nerrs_apaebmet![]() |
| attribute | NC_GLOBAL | id | String | 108184 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/108184/station![]() |
| attribute | NC_GLOBAL | institution | String | NOAA National Estuarine Research Reserve System (NERRS) |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure, CF:air_temperature, CF:lwe_thickness_of_precipitation_amount, CF:relative_humidity, CF:wind_from_direction, CF:wind_speed, CF:wind_speed_of_gust, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GCMD:Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, GCMD:Earth Science > Atmosphere > Precipitation > Precipitation Amount |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.7909 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | East Bay |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | communications at secoora.org |
| attribute | NC_GLOBAL | publisher_institution | String | Southeast Coastal Ocean Observing Regional Association (SECOORA) |
| attribute | NC_GLOBAL | publisher_name | String | Southeast Coastal Ocean Observing Regional Association (SECOORA) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://secoora.org/![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.secoora.org/erddap/tabledap/nerrs_apaebmet,https:// erddap.secoora.org/erddap/tabledap/nerrs_apaebmet, |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.secoora.org/erddap/tabledap/nerrs_apaebmet![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.7909 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 108184 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'East Bay' (ism-secoora-nerrs_apaebmet) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-03-01T13:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-29T18:00:00Z |
| attribute | NC_GLOBAL | title | String | East Bay |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -84.8834 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6275816E9, 1.6776756E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 29.7909, 29.7909 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -84.8834, -84.8834 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 509 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure | double | ||
| attribute | air_pressure | _ChunkSizes | uint | 512 |
| attribute | air_pressure | _FillValue | double | -9999.0 |
| attribute | air_pressure | actual_range | double | 865.0, 1033.0 |
| attribute | air_pressure | id | String | 1036388 |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | long_name | String | Barometric Pressure |
| attribute | air_pressure | missing_value | double | -9999.0 |
| attribute | air_pressure | platform | String | station |
| attribute | air_pressure | short_name | String | air_pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure | units | String | millibars |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 |
| attribute | relative_humidity | _FillValue | double | -9999.0 |
| attribute | relative_humidity | actual_range | double | 0.0, 100.0 |
| attribute | relative_humidity | id | String | 1036392 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | missing_value | double | -9999.0 |
| attribute | relative_humidity | platform | String | station |
| attribute | relative_humidity | short_name | String | relative_humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity | units | String | % |
| variable | lwe_thickness_of_precipitation_amount | double | ||
| attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
| attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount | actual_range | double | -112.3, 123.0 |
| attribute | lwe_thickness_of_precipitation_amount | id | String | 1036398 |
| attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Meteorology |
| attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
| attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
| attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount![]() |
| attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | -39.0, 35.7 |
| attribute | air_temperature | id | String | 1036402 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | wind_speed_of_gust | double | ||
| attribute | wind_speed_of_gust | _ChunkSizes | uint | 512 |
| attribute | wind_speed_of_gust | _FillValue | double | -9999.0 |
| attribute | wind_speed_of_gust | actual_range | double | 0.0, 21.7999056 |
| attribute | wind_speed_of_gust | id | String | 1036406 |
| attribute | wind_speed_of_gust | ioos_category | String | Wind |
| attribute | wind_speed_of_gust | long_name | String | Wind Gust |
| attribute | wind_speed_of_gust | missing_value | double | -9999.0 |
| attribute | wind_speed_of_gust | platform | String | station |
| attribute | wind_speed_of_gust | short_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed_of_gust![]() |
| attribute | wind_speed_of_gust | units | String | m.s-1 |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 512 |
| attribute | wind_speed | _FillValue | double | -9999.0 |
| attribute | wind_speed | actual_range | double | 0.0, 14.6 |
| attribute | wind_speed | id | String | 1036413 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | missing_value | double | -9999.0 |
| attribute | wind_speed | platform | String | station |
| attribute | wind_speed | short_name | String | wind_speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed | units | String | m.s-1 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 512 |
| attribute | wind_from_direction | _FillValue | double | -9999.0 |
| attribute | wind_from_direction | actual_range | double | 0.0, 360.0 |
| attribute | wind_from_direction | id | String | 1036418 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | missing_value | double | -9999.0 |
| attribute | wind_from_direction | platform | String | station |
| attribute | wind_from_direction | short_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
| attribute | wind_from_direction | units | String | degrees |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:108184 |
| attribute | station | long_name | String | East Bay |
| attribute | station | short_name | String | ism-secoora-nerrs_apaebmet |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.