![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | WITHLACOOCHEE RIVER AT US 84, NEAR QUITMAN, GA |
| F I M | background
|
|
| ism-secoora-gov_usgs_waterdata_0-531 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback@axiomdatascience.com,feedback@axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science,Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | contributor,processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com,https:// www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | creator_institution | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | creator_name | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://waterdata.usgs.gov/nwis![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_ph_reported_on_total_scale,river_discharge,sea_water_electrical_conductivity,mass_concentration_of_oxygen_in_sea_water,sea_water_temperature,height_above_station_datum,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -83.453611 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 30.793056 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 30.793056 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -83.453611 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -83.453611 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from USGS National Water Information System (NWIS) at |
| attribute | NC_GLOBAL | id | String | 107910 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/107910/station![]() |
| attribute | NC_GLOBAL | institution | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | keywords | String | CF:height, CF:mass_concentration_of_oxygen_in_sea_water, CF:river_discharge, CF:sea_water_electrical_conductivity, CF:sea_water_ph_reported_on_total_scale, CF:sea_water_temperature, GCMD:Earth Science > Oceans > Ocean Chemistry > Oxygen, GCMD:Earth Science > Oceans > Ocean Chemistry > pH, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Conductivity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 30.793056 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | WITHLACOOCHEE RIVER AT US 84, NEAR QUITMAN, GA |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | publisher_institution | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | publisher_name | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://waterdata.usgs.gov/nwis![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.secoora.org/erddap/tabledap/gov_usgs_waterdata_02318500 ,, |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.secoora.org/erddap/tabledap/gov_usgs_waterdata_02318500![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 30.793056 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 107910 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'WITHLACOOCHEE RIVER AT US 84, NEAR QUITMAN, GA' (ism-secoora-gov_usgs_waterdata_0-531) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-08T07:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-29T18:00:00Z |
| attribute | NC_GLOBAL | title | String | WITHLACOOCHEE RIVER AT US 84, NEAR QUITMAN, GA |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -83.453611 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6275816E9, 1.7020188E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 30.793056, 30.793056 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -83.453611, -83.453611 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _ChunkSizes | uint | 512 |
| attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 |
| attribute | sea_water_electrical_conductivity | actual_range | double | 35.0, 321.0 |
| attribute | sea_water_electrical_conductivity | id | String | 1032964 |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
| attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 |
| attribute | sea_water_electrical_conductivity | platform | String | station |
| attribute | sea_water_electrical_conductivity | short_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
| attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 3.9, 13.2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1032967 |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
| attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
| attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg.L-1 |
| variable | river_discharge | double | ||
| attribute | river_discharge | _ChunkSizes | uint | 512 |
| attribute | river_discharge | _FillValue | double | -9999.0 |
| attribute | river_discharge | actual_range | double | 0.19114, 1396.0 |
| attribute | river_discharge | id | String | 1032970 |
| attribute | river_discharge | ioos_category | String | Hydrology |
| attribute | river_discharge | long_name | String | Stream Flow |
| attribute | river_discharge | missing_value | double | -9999.0 |
| attribute | river_discharge | platform | String | station |
| attribute | river_discharge | short_name | String | river_discharge |
| attribute | river_discharge | standard_name | String | river_discharge |
| attribute | river_discharge | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/river_discharge![]() |
| attribute | river_discharge | units | String | m3.s-1 |
| variable | height_above_station_datum | double | ||
| attribute | height_above_station_datum | _ChunkSizes | uint | 512 |
| attribute | height_above_station_datum | _FillValue | double | -9999.0 |
| attribute | height_above_station_datum | actual_range | double | 0.50597, 10.04 |
| attribute | height_above_station_datum | id | String | 1032977 |
| attribute | height_above_station_datum | ioos_category | String | Location |
| attribute | height_above_station_datum | long_name | String | Stream Height |
| attribute | height_above_station_datum | missing_value | double | -9999.0 |
| attribute | height_above_station_datum | platform | String | station |
| attribute | height_above_station_datum | short_name | String | height |
| attribute | height_above_station_datum | standard_name | String | height |
| attribute | height_above_station_datum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/height![]() |
| attribute | height_above_station_datum | units | String | m |
| attribute | height_above_station_datum | vertical_datum | String | Local Station Datum |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 5.8, 33.3 |
| attribute | sea_water_temperature | id | String | 1032992 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_water_ph_reported_on_total_scale | double | ||
| attribute | sea_water_ph_reported_on_total_scale | _ChunkSizes | uint | 512 |
| attribute | sea_water_ph_reported_on_total_scale | _FillValue | double | -9999.0 |
| attribute | sea_water_ph_reported_on_total_scale | actual_range | double | 5.6, 8.0 |
| attribute | sea_water_ph_reported_on_total_scale | id | String | 1033000 |
| attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Salinity |
| attribute | sea_water_ph_reported_on_total_scale | long_name | String | pH |
| attribute | sea_water_ph_reported_on_total_scale | missing_value | double | -9999.0 |
| attribute | sea_water_ph_reported_on_total_scale | platform | String | station |
| attribute | sea_water_ph_reported_on_total_scale | short_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_ph_reported_on_total_scale![]() |
| attribute | sea_water_ph_reported_on_total_scale | units | String | 1 |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:107910 |
| attribute | station | long_name | String | WITHLACOOCHEE RIVER AT US 84, NEAR QUITMAN, GA |
| attribute | station | short_name | String | ism-secoora-gov_usgs_waterdata_0-531 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.