![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | CRRF Weather Station: Palau: Koror: Ngeanges Island (aws_crrf) |
| F I M | background
|
| Sharon Patris | ism-pacioos-aws_crrf-1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | crrfpalau at gmail.com |
| attribute | NC_GLOBAL | creator_institution | String | Sharon Patris |
| attribute | NC_GLOBAL | creator_name | String | Sharon Patris |
| attribute | NC_GLOBAL | creator_sector | String | unknown |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://coralreefpalau.org![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | relative_humidity_cm_time__maximum,wind_speed_cm_time__minimum,surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean,z,relative_humidity_cm_time__minimum,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 132.371 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 7.20915 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 7.20915 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 132.371 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 132.371 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 42.7 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 42.7 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Pacific Islands Ocean Observing System (PacIOOS) at https://pae-paha.pacioos.hawaii.edu/erddap/tabledap/aws_crrf![]() |
| attribute | NC_GLOBAL | id | String | ism-pacioos-aws_crrf-1 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/120591/station![]() |
| attribute | NC_GLOBAL | institution | String | Sharon Patris |
| attribute | NC_GLOBAL | keywords | String | CF:relative_humidity, CF:surface_downwelling_photosynthetic_photon_flux_in_air, CF:wind_speed, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GCMD:Earth Science > Biosphere > Vegetation > Photosynthetically Active Radiation |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 7.20915 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | CRRF Weather Station: Palau: Koror: Ngeanges Island (aws_crrf) |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | jimp at hawaii.edu |
| attribute | NC_GLOBAL | publisher_institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Pacific Islands Ocean Observing System (PacIOOS) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | www.pacioos.org![]() |
| attribute | NC_GLOBAL | references | String | https://pae-paha.pacioos.hawaii.edu/erddap/tabledap/aws_crrf,https:// pae-paha.pacioos.hawaii.edu/erddap/tabledap/aws_crrf, |
| attribute | NC_GLOBAL | sourceUrl | String | https://pae-paha.pacioos.hawaii.edu/erddap/tabledap/aws_crrf![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 7.20915 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 120591 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'CRRF Weather Station: Palau: Koror: Ngeanges Island (aws_crrf)' (ism-pacioos-aws_crrf-1) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2015-02-28T14:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2007-03-01T06:00:00Z |
| attribute | NC_GLOBAL | title | String | CRRF Weather Station: Palau: Koror: Ngeanges Island (aws_crrf) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 132.371 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.1727288E9, 1.425132E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 7.20915, 7.20915 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | 132.371, 132.371 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 42.7, 42.7 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | relative_humidity_cm_time__maximum | double | ||
| attribute | relative_humidity_cm_time__maximum | _ChunkSizes | uint | 512 |
| attribute | relative_humidity_cm_time__maximum | _FillValue | double | -9999.0 |
| attribute | relative_humidity_cm_time__maximum | actual_range | double | 55.7, 100.0 |
| attribute | relative_humidity_cm_time__maximum | cell_methods | String | time: maximum |
| attribute | relative_humidity_cm_time__maximum | id | String | 1135700 |
| attribute | relative_humidity_cm_time__maximum | ioos_category | String | Meteorology |
| attribute | relative_humidity_cm_time__maximum | long_name | String | Relative Humidity |
| attribute | relative_humidity_cm_time__maximum | missing_value | double | -9999.0 |
| attribute | relative_humidity_cm_time__maximum | platform | String | station |
| attribute | relative_humidity_cm_time__maximum | short_name | String | relative_humidity |
| attribute | relative_humidity_cm_time__maximum | standard_name | String | relative_humidity |
| attribute | relative_humidity_cm_time__maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity_cm_time__maximum | units | String | % |
| variable | relative_humidity_cm_time__minimum | double | ||
| attribute | relative_humidity_cm_time__minimum | _ChunkSizes | uint | 512 |
| attribute | relative_humidity_cm_time__minimum | _FillValue | double | -9999.0 |
| attribute | relative_humidity_cm_time__minimum | actual_range | double | 46.58, 100.0 |
| attribute | relative_humidity_cm_time__minimum | cell_methods | String | time: minimum |
| attribute | relative_humidity_cm_time__minimum | id | String | 1135701 |
| attribute | relative_humidity_cm_time__minimum | ioos_category | String | Meteorology |
| attribute | relative_humidity_cm_time__minimum | long_name | String | Relative Humidity |
| attribute | relative_humidity_cm_time__minimum | missing_value | double | -9999.0 |
| attribute | relative_humidity_cm_time__minimum | platform | String | station |
| attribute | relative_humidity_cm_time__minimum | short_name | String | relative_humidity |
| attribute | relative_humidity_cm_time__minimum | standard_name | String | relative_humidity |
| attribute | relative_humidity_cm_time__minimum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity_cm_time__minimum | units | String | % |
| variable | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | double | ||
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | _ChunkSizes | uint | 512 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | _FillValue | double | -9999.0 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | actual_range | double | 0.0, 2318.381 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | cell_methods | String | time: mean |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | id | String | 1135702 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | ioos_category | String | Time |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | long_name | String | Surface Downwelling Photosynthetic Photon Flux In Air |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | missing_value | double | -9999.0 |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | platform | String | station |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | short_name | String | surface_downwelling_photosynthetic_photon_flux_in_air |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_air |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | standard_name_url | String | https://mmisw.org/ont/cf/parameter/surface_downwelling_photosynthetic_photon_flux_in_air![]() |
| attribute | surface_downwelling_photosynthetic_photon_flux_in_air_cm_time__mean | units | String | micromol.m-2.s-1 |
| variable | wind_speed_cm_time__minimum | double | ||
| attribute | wind_speed_cm_time__minimum | _ChunkSizes | uint | 512 |
| attribute | wind_speed_cm_time__minimum | _FillValue | double | -9999.0 |
| attribute | wind_speed_cm_time__minimum | actual_range | double | 0.0, 17.08 |
| attribute | wind_speed_cm_time__minimum | cell_methods | String | time: minimum |
| attribute | wind_speed_cm_time__minimum | id | String | 1135699 |
| attribute | wind_speed_cm_time__minimum | ioos_category | String | Wind |
| attribute | wind_speed_cm_time__minimum | long_name | String | Wind Speed |
| attribute | wind_speed_cm_time__minimum | missing_value | double | -9999.0 |
| attribute | wind_speed_cm_time__minimum | platform | String | station |
| attribute | wind_speed_cm_time__minimum | short_name | String | wind_speed |
| attribute | wind_speed_cm_time__minimum | standard_name | String | wind_speed |
| attribute | wind_speed_cm_time__minimum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed_cm_time__minimum | units | String | m.s-1 |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-pacioos-aws_crrf-1 |
| attribute | station | long_name | String | CRRF Weather Station: Palau: Koror: Ngeanges Island (aws_crrf) |
| attribute | station | short_name | String | ism-pacioos-aws_crrf-1 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.