![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | URI Greenwich Bay, SUNA |
| F I M | background
|
| Heather Stoffel | ism-neracoos-uri_gbay_suna |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | devops at rpsgroup.com |
| attribute | NC_GLOBAL | contributor_name | String | RPS |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://rpsgroup.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | stoffelh at uri.edu |
| attribute | NC_GLOBAL | creator_institution | String | Heather Stoffel |
| attribute | NC_GLOBAL | creator_name | String | Heather Stoffel |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.gso.uri.edu/merl/merl.html![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | z,time,mole_concentration_of_nitrate_in_sea_water&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -71.44592 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.68607 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.68607 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -71.44592 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -71.44592 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | id | String | ism-neracoos-uri_gbay_suna |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/111413/station![]() |
| attribute | NC_GLOBAL | institution | String | Heather Stoffel |
| attribute | NC_GLOBAL | keywords | String | CF:mole_concentration_of_nitrate_in_sea_water, GCMD:Earth Science > Oceans > Ocean Chemistry > Nitrate |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.68607 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | URI Greenwich Bay, SUNA |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
| attribute | NC_GLOBAL | publisher_institution | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_sector | String | unknown |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://neracoos.org/![]() |
| attribute | NC_GLOBAL | references | String | https://data.neracoos.org/erddap/tabledap/URI_GBay_Suna ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://data.neracoos.org/erddap/tabledap/URI_GBay_Suna![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.68607 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 111413 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'URI Greenwich Bay, SUNA' (ism-neracoos-uri_gbay_suna) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-24T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-10-12T14:00:00Z |
| attribute | NC_GLOBAL | title | String | URI Greenwich Bay, SUNA |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -71.44592 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5393528E9, 1.7297712E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 41.68607, 41.68607 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -71.44592, -71.44592 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 511 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | mole_concentration_of_nitrate_in_sea_water | double | ||
| attribute | mole_concentration_of_nitrate_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mole_concentration_of_nitrate_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mole_concentration_of_nitrate_in_sea_water | actual_range | double | -129000.0, 251000.0 |
| attribute | mole_concentration_of_nitrate_in_sea_water | id | String | 1135814 |
| attribute | mole_concentration_of_nitrate_in_sea_water | ioos_category | String | Dissolved Nutrients |
| attribute | mole_concentration_of_nitrate_in_sea_water | long_name | String | Nitrate Molarity (NO3) |
| attribute | mole_concentration_of_nitrate_in_sea_water | missing_value | double | -9999.0 |
| attribute | mole_concentration_of_nitrate_in_sea_water | platform | String | station |
| attribute | mole_concentration_of_nitrate_in_sea_water | short_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | mole_concentration_of_nitrate_in_sea_water | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | mole_concentration_of_nitrate_in_sea_water | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mole_concentration_of_nitrate_in_sea_water![]() |
| attribute | mole_concentration_of_nitrate_in_sea_water | units | String | micromol.L-1 |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-neracoos-uri_gbay_suna |
| attribute | station | long_name | String | URI Greenwich Bay, SUNA |
| attribute | station | short_name | String | ism-neracoos-uri_gbay_suna |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.