![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Erie Nearshore Buoy for Erie, PA (obs_99_thermistor_latest) | ![]() | F I M | background![]() | ![]() |
| ism-glos-obs_99_thermistor_lates |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | ,None,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | World Meteorological Organization (WMO),Regional Science Consortium,Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | contributor,contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://wmo.int/,http://www.regsciconsort.com/,https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | None |
attribute | NC_GLOBAL | creator_institution | String | Regional Science Consortium |
attribute | NC_GLOBAL | creator_name | String | Regional Science Consortium |
attribute | NC_GLOBAL | creator_sector | String | nonprofit |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.regsciconsort.com/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | z,time,sea_water_temperature_cm_time__mean_over_p1d&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -80.134842 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.184658 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.184658 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -80.134842 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -80.134842 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -1.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from GLOS Cyberinfrastructure Engineer at |
attribute | NC_GLOBAL | id | int | 137551 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/137551/station![]() |
attribute | NC_GLOBAL | institution | String | Regional Science Consortium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.184658 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Erie Nearshore Buoy for Erie, PA (obs_99_thermistor_latest) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS Cyberinfrastructure Engineer |
attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
attribute | NC_GLOBAL | publisher_sector | String | unknown |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
attribute | NC_GLOBAL | references | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_99_thermistor_latest,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_99_thermistor_latest![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.184658 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 137551 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Erie Nearshore Buoy for Erie, PA (obs_99_thermistor_latest)' (ism-glos-obs_99_thermistor_lates) |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-04T15:40:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-31T00:00:00Z |
attribute | NC_GLOBAL | title | String | Erie Nearshore Buoy for Erie, PA (obs_99_thermistor_latest) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -80.134842 |
attribute | NC_GLOBAL | wmo_platform_code | String | 45167 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7565984E9, 1.7570004E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 42.184658, 42.184658 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -80.134842, -80.134842 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 290 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -1.0, -1.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_water_temperature_cm_time__mean_over_p1d | double | ||
attribute | sea_water_temperature_cm_time__mean_over_p1d | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | _FillValue | double | -9999.0 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | actual_range | double | 21.298, 22.368 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | cell_methods | String | time: mean (interval: 1 day) |
attribute | sea_water_temperature_cm_time__mean_over_p1d | id | String | 1131153 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | ioos_category | String | Other |
attribute | sea_water_temperature_cm_time__mean_over_p1d | long_name | String | Water Temperature |
attribute | sea_water_temperature_cm_time__mean_over_p1d | missing_value | double | -9999.0 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | platform | String | station |
attribute | sea_water_temperature_cm_time__mean_over_p1d | short_name | String | sea_water_temperature |
attribute | sea_water_temperature_cm_time__mean_over_p1d | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_cm_time__mean_over_p1d | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
attribute | sea_water_temperature_cm_time__mean_over_p1d | units | String | degree_Celsius |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:137551 |
attribute | station | long_name | String | Erie Nearshore Buoy for Erie, PA (obs_99_thermistor_latest) |
attribute | station | short_name | String | ism-glos-obs_99_thermistor_lates |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.