![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Salmon Unlimited, WI Buoy (obs_153_adcp_latest) | ![]() | F I M | background![]() | ![]() | Salmon Unlimited, WI | ism-glos-obs_153_adcp_latest |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | ,,,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Salmon Unlimited,World Meteorological Organization (WMO),WI,Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | contributor,contributor,contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.google.com/search?q=Salmon Unlimited,https://wmo.int/,https://www.google.com/search?q=WI,https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | ron at suwis.org |
attribute | NC_GLOBAL | creator_institution | String | Salmon Unlimited, WI |
attribute | NC_GLOBAL | creator_name | String | Salmon Unlimited, WI |
attribute | NC_GLOBAL | creator_sector | String | nonprofit |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://salmonunlimitedwisconsin.com/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | eastward_sea_water_velocity,northward_sea_water_velocity,z,time&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -87.6466 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.7017 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.7017 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -87.6466 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -87.6466 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -41.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from GLOS Cyberinfrastructure Engineer at |
attribute | NC_GLOBAL | id | int | 137567 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/137567/station![]() |
attribute | NC_GLOBAL | institution | String | Salmon Unlimited, WI |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.7017 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Salmon Unlimited, WI Buoy (obs_153_adcp_latest) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS Cyberinfrastructure Engineer |
attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
attribute | NC_GLOBAL | publisher_sector | String | unknown |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
attribute | NC_GLOBAL | references | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_153_adcp_latest,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_153_adcp_latest![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.7017 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 137567 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Salmon Unlimited, WI Buoy (obs_153_adcp_latest)' (ism-glos-obs_153_adcp_latest) |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-04T15:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-31T00:00:00Z |
attribute | NC_GLOBAL | title | String | Salmon Unlimited, WI Buoy (obs_153_adcp_latest) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -87.6466 |
attribute | NC_GLOBAL | wmo_platform_code | String | 45199 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7565984E9, 1.756998E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 42.7017, 42.7017 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -87.6466, -87.6466 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 485 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -41.0, -3.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | eastward_sea_water_velocity | double | ||
attribute | eastward_sea_water_velocity | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity | actual_range | double | -0.25, 0.271 |
attribute | eastward_sea_water_velocity | id | String | 1131138 |
attribute | eastward_sea_water_velocity | ioos_category | String | Other |
attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity | platform | String | station |
attribute | eastward_sea_water_velocity | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
attribute | eastward_sea_water_velocity | units | String | m.s-1 |
variable | northward_sea_water_velocity | double | ||
attribute | northward_sea_water_velocity | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity | actual_range | double | -0.471, 0.244 |
attribute | northward_sea_water_velocity | id | String | 1131139 |
attribute | northward_sea_water_velocity | ioos_category | String | Other |
attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity | platform | String | station |
attribute | northward_sea_water_velocity | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity![]() |
attribute | northward_sea_water_velocity | units | String | m.s-1 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:137567 |
attribute | station | long_name | String | Salmon Unlimited, WI Buoy (obs_153_adcp_latest) |
attribute | station | short_name | String | ism-glos-obs_153_adcp_latest |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.