![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | SPOT_33441C - Gulfport Spotter - Mississippi Sound |
| F I M | background
|
| Felimon Gayanilo | ism-gcoos-ms_state-spot_33441c |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | web190 at msstate.edu |
| attribute | NC_GLOBAL | contributor_name | String | Mississippi State University |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://extension.msstate.edu/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | felimon.gayanilo at tamucc.edu |
| attribute | NC_GLOBAL | creator_institution | String | Felimon Gayanilo |
| attribute | NC_GLOBAL | creator_name | String | Felimon Gayanilo |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0003-0520-5737![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | air_pressure_at_mean_sea_level,sea_surface_wave_mean_period_qc_agg,sea_surface_temperature,sea_surface_wave_period_at_variance_spectral_density_maximum,sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg,sea_surface_wave_mean_period,sea_surface_wave_to_direction_qc_agg,sea_surface_wave_to_direction,air_pressure_at_mean_sea_level_qc_agg,sea_surface_temperature_qc_agg,z,time,sea_surface_wave_significant_height,sea_surface_wave_significant_height_qc_agg&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -88.9728 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 30.3191 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 30.3191 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -88.9728 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -88.9728 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Gulf of Mexico Coastal Ocean Observing System (GCOOS) at https://erddap.gcoos.org/erddap/tabledap/MS_State-SPOT_33441C![]() |
| attribute | NC_GLOBAL | id | String | ism-gcoos-ms_state-spot_33441c |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/139235/station![]() |
| attribute | NC_GLOBAL | institution | String | Felimon Gayanilo |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure_at_mean_sea_level, CF:sea_surface_temperature, CF:sea_surface_wave_mean_period, CF:sea_surface_wave_period_at_variance_spectral_density_maximum, CF:sea_surface_wave_significant_height, CF:sea_surface_wave_to_direction, GCMD:Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, GCMD:Earth Science > Oceans > Ocean Waves > Significant Wave Height, GCMD:Earth Science > Oceans > Ocean Waves > Wave Period, GCMD:Earth Science > Oceans > Ocean Waves > Wave Spectra, GCMD:Earth Science > Oceans > Ocean Waves > Wave Speed/Direction |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 30.3191 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | SPOT_33441C - Gulfport Spotter - Mississippi Sound |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | None |
| attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org/![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.gcoos.org/erddap/tabledap/MS_State-SPOT_33441C,https:// erddap.gcoos.org/erddap/tabledap/MS_State-SPOT_33441C, |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.gcoos.org/erddap/tabledap/MS_State-SPOT_33441C![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 30.3191 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 139235 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'SPOT_33441C - Gulfport Spotter - Mississippi Sound' (ism-gcoos-ms_state-spot_33441c) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-09-16T02:30:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-09-03T19:00:00Z |
| attribute | NC_GLOBAL | title | String | SPOT_33441C - Gulfport Spotter - Mississippi Sound |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -88.9728 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.788462E9, 1.7895258E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 30.3191, 30.3191 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -88.9728, -88.9728 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 301 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure_at_mean_sea_level | double | ||
| attribute | air_pressure_at_mean_sea_level | _ChunkSizes | uint | 512 |
| attribute | air_pressure_at_mean_sea_level | _FillValue | double | -9999.0 |
| attribute | air_pressure_at_mean_sea_level | actual_range | double | 1009.3, 1020.5 |
| attribute | air_pressure_at_mean_sea_level | ancillary_variables | String | air_pressure_at_mean_sea_level_qc_agg air_pressure_at_mean_sea_level_qc_tests |
| attribute | air_pressure_at_mean_sea_level | id | String | 1149706 |
| attribute | air_pressure_at_mean_sea_level | ioos_category | String | Pressure |
| attribute | air_pressure_at_mean_sea_level | long_name | String | Air Pressure At Sea Level |
| attribute | air_pressure_at_mean_sea_level | missing_value | double | -9999.0 |
| attribute | air_pressure_at_mean_sea_level | platform | String | station |
| attribute | air_pressure_at_mean_sea_level | short_name | String | air_pressure_at_mean_sea_level |
| attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
| attribute | air_pressure_at_mean_sea_level | standard_name_url | String | https://mmisw.org/ont/cf/parameter/air_pressure_at_mean_sea_level![]() |
| attribute | air_pressure_at_mean_sea_level | units | String | millibars |
| variable | air_pressure_at_mean_sea_level_qc_agg | int | ||
| attribute | air_pressure_at_mean_sea_level_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | _FillValue | int | -127 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | actual_range | int | 1, 2 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_at_mean_sea_level_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | ioos_category | String | Other |
| attribute | air_pressure_at_mean_sea_level_qc_agg | long_name | String | Air Pressure At Sea Level QARTOD Aggregate Quality Flag |
| attribute | air_pressure_at_mean_sea_level_qc_agg | missing_value | int | -127 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | short_name | String | air_pressure_at_mean_sea_level_qc_agg |
| attribute | air_pressure_at_mean_sea_level_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | air_pressure_at_mean_sea_level_qc_tests | ulong | ||
| attribute | air_pressure_at_mean_sea_level_qc_tests | _ChunkSizes | uint | 512 |
| attribute | air_pressure_at_mean_sea_level_qc_tests | _FillValue | ulong | 0 |
| attribute | air_pressure_at_mean_sea_level_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | air_pressure_at_mean_sea_level_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_at_mean_sea_level_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_at_mean_sea_level_qc_tests | ioos_category | String | Other |
| attribute | air_pressure_at_mean_sea_level_qc_tests | long_name | String | Air Pressure At Sea Level QARTOD Individual Tests |
| attribute | air_pressure_at_mean_sea_level_qc_tests | short_name | String | air_pressure_at_mean_sea_level_qc_tests |
| attribute | air_pressure_at_mean_sea_level_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_surface_temperature | _FillValue | double | -9999.0 |
| attribute | sea_surface_temperature | actual_range | double | 29.9, 33.12 |
| attribute | sea_surface_temperature | ancillary_variables | String | sea_surface_temperature_qc_agg sea_surface_temperature_qc_tests |
| attribute | sea_surface_temperature | id | String | 1149701 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
| attribute | sea_surface_temperature | missing_value | double | -9999.0 |
| attribute | sea_surface_temperature | platform | String | station |
| attribute | sea_surface_temperature | short_name | String | sea_surface_temperature |
| attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
| attribute | sea_surface_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_temperature![]() |
| attribute | sea_surface_temperature | units | String | degree_Celsius |
| variable | sea_surface_temperature_qc_agg | int | ||
| attribute | sea_surface_temperature_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_temperature_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_temperature_qc_agg | actual_range | int | 1, 2 |
| attribute | sea_surface_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_temperature_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_temperature_qc_agg | long_name | String | Sea Surface Temperature QARTOD Aggregate Quality Flag |
| attribute | sea_surface_temperature_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_temperature_qc_agg | short_name | String | sea_surface_temperature_qc_agg |
| attribute | sea_surface_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_temperature_qc_tests | ulong | ||
| attribute | sea_surface_temperature_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_temperature_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_surface_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_surface_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_temperature_qc_tests | ioos_category | String | Other |
| attribute | sea_surface_temperature_qc_tests | long_name | String | Sea Surface Temperature QARTOD Individual Tests |
| attribute | sea_surface_temperature_qc_tests | short_name | String | sea_surface_temperature_qc_tests |
| attribute | sea_surface_temperature_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_mean_period | double | ||
| attribute | sea_surface_wave_mean_period | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_mean_period | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | actual_range | double | 1.78, 12.22 |
| attribute | sea_surface_wave_mean_period | ancillary_variables | String | sea_surface_wave_mean_period_qc_agg sea_surface_wave_mean_period_qc_tests |
| attribute | sea_surface_wave_mean_period | id | String | 1149705 |
| attribute | sea_surface_wave_mean_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_period | long_name | String | Average Wave Period |
| attribute | sea_surface_wave_mean_period | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | platform | String | station |
| attribute | sea_surface_wave_mean_period | short_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period![]() |
| attribute | sea_surface_wave_mean_period | units | String | s |
| variable | sea_surface_wave_mean_period_qc_agg | int | ||
| attribute | sea_surface_wave_mean_period_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_mean_period_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_mean_period_qc_agg | actual_range | int | 2, 9 |
| attribute | sea_surface_wave_mean_period_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_mean_period_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_mean_period_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_mean_period_qc_agg | long_name | String | Average Wave Period QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_mean_period_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_mean_period_qc_agg | short_name | String | sea_surface_wave_mean_period_qc_agg |
| attribute | sea_surface_wave_mean_period_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_mean_period_qc_tests | ulong | ||
| attribute | sea_surface_wave_mean_period_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_mean_period_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_surface_wave_mean_period_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_surface_wave_mean_period_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_mean_period_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_mean_period_qc_tests | ioos_category | String | Other |
| attribute | sea_surface_wave_mean_period_qc_tests | long_name | String | Average Wave Period QARTOD Individual Tests |
| attribute | sea_surface_wave_mean_period_qc_tests | short_name | String | sea_surface_wave_mean_period_qc_tests |
| attribute | sea_surface_wave_mean_period_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 1.28, 34.14 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ancillary_variables | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | id | String | 1149703 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Statistics |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | station |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_period_at_variance_spectral_density_maximum![]() |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | int | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | long_name | String | Dominant Wave Period QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | ulong | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | ioos_category | String | Other |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | long_name | String | Dominant Wave Period QARTOD Individual Tests |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.05, 1.37 |
| attribute | sea_surface_wave_significant_height | ancillary_variables | String | sea_surface_wave_significant_height_qc_agg sea_surface_wave_significant_height_qc_tests |
| attribute | sea_surface_wave_significant_height | id | String | 1149702 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant Wave Height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | station |
| attribute | sea_surface_wave_significant_height | short_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height![]() |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_significant_height_qc_agg | int | ||
| attribute | sea_surface_wave_significant_height_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_significant_height_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_significant_height_qc_agg | actual_range | int | 1, 2 |
| attribute | sea_surface_wave_significant_height_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_significant_height_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_significant_height_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_significant_height_qc_agg | long_name | String | Significant Wave Height QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_significant_height_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_significant_height_qc_agg | short_name | String | sea_surface_wave_significant_height_qc_agg |
| attribute | sea_surface_wave_significant_height_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_significant_height_qc_tests | ulong | ||
| attribute | sea_surface_wave_significant_height_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_surface_wave_significant_height_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_surface_wave_significant_height_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_significant_height_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_significant_height_qc_tests | ioos_category | String | Other |
| attribute | sea_surface_wave_significant_height_qc_tests | long_name | String | Significant Wave Height QARTOD Individual Tests |
| attribute | sea_surface_wave_significant_height_qc_tests | short_name | String | sea_surface_wave_significant_height_qc_tests |
| attribute | sea_surface_wave_significant_height_qc_tests | standard_name | String | quality_flag |
| variable | sea_surface_wave_to_direction | double | ||
| attribute | sea_surface_wave_to_direction | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_to_direction | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_to_direction | actual_range | double | 13.44, 360.0 |
| attribute | sea_surface_wave_to_direction | ancillary_variables | String | sea_surface_wave_to_direction_qc_agg sea_surface_wave_to_direction_qc_tests |
| attribute | sea_surface_wave_to_direction | id | String | 1149704 |
| attribute | sea_surface_wave_to_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_to_direction | long_name | String | Wave To Direction |
| attribute | sea_surface_wave_to_direction | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_to_direction | platform | String | station |
| attribute | sea_surface_wave_to_direction | short_name | String | sea_surface_wave_to_direction |
| attribute | sea_surface_wave_to_direction | standard_name | String | sea_surface_wave_to_direction |
| attribute | sea_surface_wave_to_direction | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_to_direction![]() |
| attribute | sea_surface_wave_to_direction | units | String | degrees |
| variable | sea_surface_wave_to_direction_qc_agg | int | ||
| attribute | sea_surface_wave_to_direction_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_surface_wave_to_direction_qc_agg | _FillValue | int | -127 |
| attribute | sea_surface_wave_to_direction_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_surface_wave_to_direction_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_surface_wave_to_direction_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_surface_wave_to_direction_qc_agg | ioos_category | String | Other |
| attribute | sea_surface_wave_to_direction_qc_agg | long_name | String | Wave To Direction QARTOD Aggregate Quality Flag |
| attribute | sea_surface_wave_to_direction_qc_agg | missing_value | int | -127 |
| attribute | sea_surface_wave_to_direction_qc_agg | short_name | String | sea_surface_wave_to_direction_qc_agg |
| attribute | sea_surface_wave_to_direction_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_surface_wave_to_direction_qc_tests | ulong | ||
| attribute | sea_surface_wave_to_direction_qc_tests | _ChunkSizes | uint | 512 |
