![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Santa Barbara 11 W |
| F I M | background
|
|
| ism-cencoos-gov_noaa_uscrn_1529 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback@axiomdatascience.com,feedback@axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science,Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | contributor,processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com,https:// www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | ncdc.orders at noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | US Climate Research Network (USCRN, NOAA) |
| attribute | NC_GLOBAL | creator_name | String | US Climate Research Network (USCRN, NOAA) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.ncdc.noaa.gov/crn/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature,solar_irradiance,soil_temperature,lwe_thickness_of_precipitation_amount,z,time,relative_humidity,surface_temperature&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -119.88 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 34.41 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 34.41 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -119.88 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -119.88 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Central & Northern California Ocean Observing System (CeNCOOS) at https://erddap.cencoos.org/erddap/tabledap/gov_noaa_uscrn_1529![]() |
| attribute | NC_GLOBAL | id | String | 126953 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/126953/station![]() |
| attribute | NC_GLOBAL | institution | String | US Climate Research Network (USCRN, NOAA) |
| attribute | NC_GLOBAL | keywords | String | CF:air_temperature, CF:lwe_thickness_of_precipitation_amount, CF:relative_humidity, CF:soil_temperature, CF:solar_irradiance, CF:surface_temperature, GCMD:Earth Science > Agriculture > Soils > Soil Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, GCMD:Earth Science > Atmosphere > Precipitation > Precipitation Amount, GCMD:Earth Science > Land Surface > Land Temperature > Land Surface Temperature, GCMD:Earth Science > Land Surface > Soils > Soil Temperature, GCMD:Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 34.41 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Santa Barbara 11 W |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | cencoos_communications at mbari.org |
| attribute | NC_GLOBAL | publisher_institution | String | Central & Northern California Ocean Observing System (CeNCOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Central & Northern California Ocean Observing System (CeNCOOS) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://cencoos.org/![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.cencoos.org/erddap/tabledap/gov_noaa_uscrn_1529,https:// erddap.cencoos.org/erddap/tabledap/gov_noaa_uscrn_1529, |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.cencoos.org/erddap/tabledap/gov_noaa_uscrn_1529![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 34.41 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 126953 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Santa Barbara 11 W' (ism-cencoos-gov_noaa_uscrn_1529) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-18T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-03-27T14:00:00Z |
| attribute | NC_GLOBAL | title | String | Santa Barbara 11 W |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -119.88 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6799256E9, 1.6818408E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 34.41, 34.41 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -119.88, -119.88 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 267 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 |
| attribute | relative_humidity | _FillValue | double | -9999.0 |
| attribute | relative_humidity | actual_range | double | 30.0, 98.0 |
| attribute | relative_humidity | id | String | 1096478 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | missing_value | double | -9999.0 |
| attribute | relative_humidity | platform | String | station |
| attribute | relative_humidity | short_name | String | relative_humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity | units | String | % |
| variable | lwe_thickness_of_precipitation_amount | double | ||
| attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
| attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount | actual_range | double | 0.0, 7.7 |
| attribute | lwe_thickness_of_precipitation_amount | id | String | 1096479 |
| attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Meteorology |
| attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
| attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
| attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount![]() |
| attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
| variable | solar_irradiance | double | ||
| attribute | solar_irradiance | _ChunkSizes | uint | 512 |
| attribute | solar_irradiance | _FillValue | double | -9999.0 |
| attribute | solar_irradiance | actual_range | double | 0.0, 901.0 |
| attribute | solar_irradiance | id | String | 1096480 |
| attribute | solar_irradiance | ioos_category | String | Unknown |
| attribute | solar_irradiance | long_name | String | Solar Radiation |
| attribute | solar_irradiance | missing_value | double | -9999.0 |
| attribute | solar_irradiance | platform | String | station |
| attribute | solar_irradiance | short_name | String | solar_irradiance |
| attribute | solar_irradiance | standard_name | String | solar_irradiance |
| attribute | solar_irradiance | standard_name_url | String | http://mmisw.org/ont/cf/parameter/solar_irradiance![]() |
| attribute | solar_irradiance | units | String | W.m-2 |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | 3.3, 16.7 |
| attribute | air_temperature | id | String | 1096481 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | soil_temperature | double | ||
| attribute | soil_temperature | _ChunkSizes | uint | 512 |
| attribute | soil_temperature | _FillValue | double | -9999.0 |
| attribute | soil_temperature | actual_range | double | 5.4, 30.1 |
| attribute | soil_temperature | id | String | 1096482 |
| attribute | soil_temperature | ioos_category | String | Temperature |
| attribute | soil_temperature | long_name | String | Ground Temperature |
| attribute | soil_temperature | missing_value | double | -9999.0 |
| attribute | soil_temperature | platform | String | station |
| attribute | soil_temperature | short_name | String | soil_temperature |
| attribute | soil_temperature | standard_name | String | soil_temperature |
| attribute | soil_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/soil_temperature![]() |
| attribute | soil_temperature | units | String | degree_Celsius |
| variable | surface_temperature | double | ||
| attribute | surface_temperature | _ChunkSizes | uint | 512 |
| attribute | surface_temperature | _FillValue | double | -9999.0 |
| attribute | surface_temperature | actual_range | double | 2.3, 23.1 |
| attribute | surface_temperature | id | String | 1096483 |
| attribute | surface_temperature | ioos_category | String | Temperature |
| attribute | surface_temperature | long_name | String | Surface Temperature |
| attribute | surface_temperature | missing_value | double | -9999.0 |
| attribute | surface_temperature | platform | String | station |
| attribute | surface_temperature | short_name | String | surface_temperature |
| attribute | surface_temperature | standard_name | String | surface_temperature |
| attribute | surface_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_temperature![]() |
| attribute | surface_temperature | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:126953 |
| attribute | station | long_name | String | Santa Barbara 11 W |
| attribute | station | short_name | String | ism-cencoos-gov_noaa_uscrn_1529 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.