![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | CARICOOS PR1 (Ponce, PR) Buoy: Triaxys-wave data |
| F I M | background
|
| Neal Pettigrew | ism-caricoos-pr1_triaxys_ad35_04 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu |
| attribute | NC_GLOBAL | creator_institution | String | Neal Pettigrew |
| attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
| attribute | NC_GLOBAL | creator_sector | String | unknown |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_wave_from_direction,sea_surface_wave_maximum_height,z,time,sea_surface_wave_significant_height&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -66.53696 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 17.87004 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 17.87004 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -66.53696 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -66.53696 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from CariCOOS at |
| attribute | NC_GLOBAL | id | String | 111418 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/111418/station![]() |
| attribute | NC_GLOBAL | institution | String | Neal Pettigrew |
| attribute | NC_GLOBAL | keywords | String | CF:sea_surface_wave_from_direction, CF:sea_surface_wave_maximum_height, CF:sea_surface_wave_significant_height, GCMD:Earth Science > Oceans > Ocean Waves > Significant Wave Height, GCMD:Earth Science > Oceans > Ocean Waves > Wave Speed/Direction |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 17.87004 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | CARICOOS PR1 (Ponce, PR) Buoy: Triaxys-wave data |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_email | String | caricoos at gmail.com |
| attribute | NC_GLOBAL | publisher_institution | String | CariCOOS |
| attribute | NC_GLOBAL | publisher_name | String | CariCOOS |
| attribute | NC_GLOBAL | publisher_sector | String | unknown |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.caricoos.org/![]() |
| attribute | NC_GLOBAL | references | String | http://dm2.caricoos.org/erddap/tabledap/PR1_triaxys_ad35_042f_ee54 ,, |
| attribute | NC_GLOBAL | sourceUrl | String | http://dm2.caricoos.org/erddap/tabledap/PR1_triaxys_ad35_042f_ee54![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 17.87004 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 111418 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'CARICOOS PR1 (Ponce, PR) Buoy: Triaxys-wave data' (ism-caricoos-pr1_triaxys_ad35_04) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-05-22T19:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-04-25T04:00:00Z |
| attribute | NC_GLOBAL | title | String | CARICOOS PR1 (Ponce, PR) Buoy: Triaxys-wave data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -66.53696 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6508592E9, 1.684782E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 17.87004, 17.87004 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -66.53696, -66.53696 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 510 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.0, 2.07 |
| attribute | sea_surface_wave_significant_height | id | String | 1043621 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant Wave Height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | station |
| attribute | sea_surface_wave_significant_height | short_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height![]() |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_from_direction | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | actual_range | double | 50.5, 349.43 |
| attribute | sea_surface_wave_from_direction | id | String | 1043623 |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | long_name | String | Wave From Direction |
| attribute | sea_surface_wave_from_direction | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | platform | String | station |
| attribute | sea_surface_wave_from_direction | short_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_from_direction![]() |
| attribute | sea_surface_wave_from_direction | units | String | degrees |
| variable | sea_surface_wave_maximum_height | double | ||
| attribute | sea_surface_wave_maximum_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_maximum_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_maximum_height | actual_range | double | 0.29, 9.5 |
| attribute | sea_surface_wave_maximum_height | id | String | 1043622 |
| attribute | sea_surface_wave_maximum_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_maximum_height | long_name | String | Maximum Wave Height |
| attribute | sea_surface_wave_maximum_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_maximum_height | platform | String | station |
| attribute | sea_surface_wave_maximum_height | short_name | String | sea_surface_wave_maximum_height |
| attribute | sea_surface_wave_maximum_height | standard_name | String | sea_surface_wave_maximum_height |
| attribute | sea_surface_wave_maximum_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_maximum_height![]() |
| attribute | sea_surface_wave_maximum_height | units | String | m |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:111418 |
| attribute | station | long_name | String | CARICOOS PR1 (Ponce, PR) Buoy: Triaxys-wave data |
| attribute | station | short_name | String | ism-caricoos-pr1_triaxys_ad35_04 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.