![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Bayou Dupre Sector Gate near Violet, LA (USGS 073745235) | ![]() | F I M | background![]() | ![]() |
| gov_usgs_nwis_073745235 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | creator_institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | creator_name | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://waterdata.usgs.gov/nwis![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg,water_surface_height_above_reference_datum_above_localstationdatum,z,time&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -89.836583 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.935194 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.935194 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -89.836583 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -89.836583 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS National Water Information System (NWIS) at |
attribute | NC_GLOBAL | id | int | 133274 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/133274/station![]() |
attribute | NC_GLOBAL | institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.935194 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Bayou Dupre Sector Gate near Violet, LA (USGS 073745235) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | publisher_institution | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | publisher_name | String | USGS National Water Information System (NWIS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://waterdata.usgs.gov/nwis![]() |
attribute | NC_GLOBAL | references | String | https://waterdata.usgs.gov/monitoring-location/073745235,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://waterdata.usgs.gov/monitoring-location/073745235![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.935194 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 133274 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Bayou Dupre Sector Gate near Violet, LA (USGS 073745235)' (gov_usgs_nwis_073745235) |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-18T22:45:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-12-15T03:00:00Z |
attribute | NC_GLOBAL | title | String | Bayou Dupre Sector Gate near Violet, LA (USGS 073745235) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -89.836583 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7026092E9, 1.7555571E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 29.935194, 29.935194 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -89.836583, -89.836583 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | water_surface_height_above_reference_datum_above_localstationdatum | double | ||
attribute | water_surface_height_above_reference_datum_above_localstationdatum | _ChunkSizes | uint | 512 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | _FillValue | double | -9999.0 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | actual_range | double | -0.454152, 0.73152 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | ancillary_variables | String | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg water_surface_height_above_reference_datum_above_localstationdatum_qc_tests |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | id | String | 1117000 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | ioos_category | String | Other |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | long_name | String | Water Surface Height above Datum |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | missing_value | double | -9999.0 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | platform | String | station |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | short_name | String | water_surface_height_above_reference_datum |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | standard_name | String | water_surface_height_above_reference_datum |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/water_surface_height_above_reference_datum![]() |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | units | String | m |
attribute | water_surface_height_above_reference_datum_above_localstationdatum | vertical_datum | String | LOCALSTATIONDATUM |
variable | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | int | ||
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | _ChunkSizes | uint | 4096 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | _FillValue | int | -127 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | actual_range | int | 2, 2 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | ioos_category | String | Other |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | long_name | String | Water Surface Height above Datum QARTOD Aggregate Quality Flag |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | missing_value | int | -127 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | short_name | String | water_surface_height_above_reference_datum_qc_agg |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_agg | standard_name | String | aggregate_quality_flag |
variable | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | ulong | ||
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | _ChunkSizes | uint | 512 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | _FillValue | ulong | 0 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | ioos_category | String | Other |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | long_name | String | Water Surface Height above Datum QARTOD Individual Tests |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | short_name | String | water_surface_height_above_reference_datum_qc_tests |
attribute | water_surface_height_above_reference_datum_above_localstationdatum_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:133274 |
attribute | station | long_name | String | Bayou Dupre Sector Gate near Violet, LA (USGS 073745235) |
attribute | station | short_name | String | gov_usgs_nwis_073745235 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.