![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | 45020 - Grand Traverse Bay South Buoy, MI |
| F I M | background
|
|
| gov-ndbc-45020 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | ,hvansumeren@nmc.edu |
| attribute | NC_GLOBAL | contributor_name | String | World Meteorological Organization (WMO),Northwestern Michigan College |
| attribute | NC_GLOBAL | contributor_role | String | contributor,collaborator |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://wmo.int/ ,www.nmc.edu![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | hvansumeren at nmc.edu |
| attribute | NC_GLOBAL | creator_institution | String | Northwestern Michigan College |
| attribute | NC_GLOBAL | creator_name | String | Northwestern Michigan College |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | www.nmc.edu![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_wave_from_direction,wind_speed_of_gust,sea_water_temperature,sea_surface_temperature,sea_surface_wave_period_at_variance_spectral_density_maximum,depth_reading,wind_from_direction,air_temperature,z,wind_speed,time,sea_surface_wave_significant_height,dew_point_temperature&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -85.604 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.789 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.789 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -85.604 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -85.604 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | id | String | gov-ndbc-45020 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/130496/station![]() |
| attribute | NC_GLOBAL | institution | String | Northwestern Michigan College |
| attribute | NC_GLOBAL | keywords | String | CF:air_temperature, CF:depth, CF:dew_point_temperature, CF:sea_surface_temperature, CF:sea_surface_wave_from_direction, CF:sea_surface_wave_period_at_variance_spectral_density_maximum, CF:sea_surface_wave_significant_height, CF:sea_water_temperature, CF:wind_from_direction, CF:wind_speed, CF:wind_speed_of_gust, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GCMD:Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Ocean Waves > Significant Wave Height, GCMD:Earth Science > Oceans > Ocean Waves > Wave Period, GCMD:Earth Science > Oceans > Ocean Waves > Wave Spectra, GCMD:Earth Science > Oceans > Ocean Waves > Wave Speed/Direction |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.789 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | 45020 - Grand Traverse Bay South Buoy, MI |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | webmaster.ndbc at noaa.gov |
| attribute | NC_GLOBAL | publisher_institution | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | publisher_name | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.ndbc.noaa.gov/![]() |
| attribute | NC_GLOBAL | references | String | https://www.ndbc.noaa.gov/station_page.php?station=45020 ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.ndbc.noaa.gov/station_page.php?station=45020![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.789 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 130496 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from '45020 - Grand Traverse Bay South Buoy, MI' (gov-ndbc-45020) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-10-09T17:10:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2016-06-17T11:30:00Z |
| attribute | NC_GLOBAL | title | String | 45020 - Grand Traverse Bay South Buoy, MI |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -85.604 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 45020 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.466163E9, 1.539105E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.789, 44.789 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -85.604, -85.604 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 507 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | depth_reading | double | ||
| attribute | depth_reading | _ChunkSizes | uint | 512 |
| attribute | depth_reading | _FillValue | double | -9999.0 |
| attribute | depth_reading | actual_range | double | 3.0999999046, 5.0 |
| attribute | depth_reading | id | String | 1109413 |
| attribute | depth_reading | ioos_category | String | Location |
| attribute | depth_reading | long_name | String | Depth |
| attribute | depth_reading | missing_value | double | -9999.0 |
| attribute | depth_reading | platform | String | station |
| attribute | depth_reading | short_name | String | depth |
| attribute | depth_reading | standard_name | String | depth |
| attribute | depth_reading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_reading | units | String | m |
| variable | dew_point_temperature | double | ||
| attribute | dew_point_temperature | _ChunkSizes | uint | 512 |
| attribute | dew_point_temperature | _FillValue | double | -9999.0 |
| attribute | dew_point_temperature | actual_range | double | -1.0, 24.0 |
| attribute | dew_point_temperature | id | String | 1109401 |
| attribute | dew_point_temperature | ioos_category | String | Temperature |
| attribute | dew_point_temperature | long_name | String | Dew Point |
| attribute | dew_point_temperature | missing_value | double | -9999.0 |
| attribute | dew_point_temperature | platform | String | station |
| attribute | dew_point_temperature | short_name | String | dew_point_temperature |
| attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
| attribute | dew_point_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/dew_point_temperature![]() |
| attribute | dew_point_temperature | units | String | degree_Celsius |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | 0.0, 30.8999996185 |
| attribute | air_temperature | id | String | 1109410 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 10.3999996185, 25.2000007629 |
| attribute | sea_water_temperature | id | String | 1109411 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_surface_temperature | _FillValue | double | -9999.0 |
| attribute | sea_surface_temperature | actual_range | double | 0.0, 25.2999992371 |
| attribute | sea_surface_temperature | id | String | 1109407 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
| attribute | sea_surface_temperature | missing_value | double | -9999.0 |
| attribute | sea_surface_temperature | platform | String | station |
| attribute | sea_surface_temperature | short_name | String | sea_surface_temperature |
| attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
| attribute | sea_surface_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_temperature![]() |
| attribute | sea_surface_temperature | units | String | degree_Celsius |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 2.0, 14.829999924 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | id | String | 1109400 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Statistics |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | station |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_period_at_variance_spectral_density_maximum![]() |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.0, 1.4500000477 |
| attribute | sea_surface_wave_significant_height | id | String | 1109396 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant Wave Height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | station |
| attribute | sea_surface_wave_significant_height | short_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height![]() |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_from_direction | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | actual_range | double | -1.0, 360.0 |
| attribute | sea_surface_wave_from_direction | id | String | 1109403 |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | long_name | String | Wave From Direction |
| attribute | sea_surface_wave_from_direction | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | platform | String | station |
| attribute | sea_surface_wave_from_direction | short_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_from_direction![]() |
| attribute | sea_surface_wave_from_direction | units | String | degrees |
| variable | wind_speed_of_gust | double | ||
| attribute | wind_speed_of_gust | _ChunkSizes | uint | 512 |
| attribute | wind_speed_of_gust | _FillValue | double | -9999.0 |
| attribute | wind_speed_of_gust | actual_range | double | 0.0, 22.6000003815 |
| attribute | wind_speed_of_gust | id | String | 1109406 |
| attribute | wind_speed_of_gust | ioos_category | String | Wind |
| attribute | wind_speed_of_gust | long_name | String | Wind Gust |
| attribute | wind_speed_of_gust | missing_value | double | -9999.0 |
| attribute | wind_speed_of_gust | platform | String | station |
| attribute | wind_speed_of_gust | short_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed_of_gust![]() |
| attribute | wind_speed_of_gust | units | String | m.s-1 |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 512 |
| attribute | wind_speed | _FillValue | double | -9999.0 |
| attribute | wind_speed | actual_range | double | 0.0, 13.0 |
| attribute | wind_speed | id | String | 1109398 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | missing_value | double | -9999.0 |
| attribute | wind_speed | platform | String | station |
| attribute | wind_speed | short_name | String | wind_speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed | units | String | m.s-1 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 512 |
| attribute | wind_from_direction | _FillValue | double | -9999.0 |
| attribute | wind_from_direction | actual_range | double | 0.0, 360.0 |
| attribute | wind_from_direction | id | String | 1109404 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | missing_value | double | -9999.0 |
| attribute | wind_from_direction | platform | String | station |
| attribute | wind_from_direction | short_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
| attribute | wind_from_direction | units | String | degrees |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:gov-ndbc-45020 |
| attribute | station | long_name | String | 45020 - Grand Traverse Bay South Buoy, MI |
| attribute | station | short_name | String | gov-ndbc-45020 |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.