ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Deering | F I M | background |
| boem_ahmd_deering |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_institution | String | NOAA National Climatic Data Center (NCDC) |
attribute | NC_GLOBAL | creator_name | String | NOAA National Climatic Data Center (NCDC) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.ncdc.noaa.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour,air_pressure_at_mean_sea_level,lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d,wind_from_direction,air_temperature,lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour,z,wind_speed,time,relative_humidity,surface_snow_thickness,air_pressure,dew_point_temperature&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -162.764 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 66.069 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 66.069 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -162.764 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -162.764 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from BOEM Arctic Historical Meteorological Database at |
attribute | NC_GLOBAL | id | int | 127264 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/127264/station |
attribute | NC_GLOBAL | institution | String | NOAA National Climatic Data Center (NCDC) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 66.069 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Deering |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_institution | String | BOEM Arctic Historical Meteorological Database |
attribute | NC_GLOBAL | publisher_name | String | BOEM Arctic Historical Meteorological Database |
attribute | NC_GLOBAL | publisher_sector | String | unknown |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.boem.gov/ |
attribute | NC_GLOBAL | references | String | https://www.ncdc.noaa.gov/,, |
attribute | NC_GLOBAL | sourceUrl | String | https://www.ncdc.noaa.gov/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 66.069 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 127264 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Deering' (boem_ahmd_deering) |
attribute | NC_GLOBAL | time_coverage_end | String | 2009-12-31T23:24:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1984-04-02T20:00:00Z |
attribute | NC_GLOBAL | title | String | Deering |
attribute | NC_GLOBAL | Westernmost_Easting | double | -162.764 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 4.49784E8, 1.26230184E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 66.069, 66.069 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -162.764, -162.764 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 2.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure_at_mean_sea_level | double | ||
attribute | air_pressure_at_mean_sea_level | _ChunkSizes | uint | 512 |
attribute | air_pressure_at_mean_sea_level | _FillValue | double | -9999.0 |
attribute | air_pressure_at_mean_sea_level | actual_range | double | 966.5, 1050.2 |
attribute | air_pressure_at_mean_sea_level | id | String | 1099117 |
attribute | air_pressure_at_mean_sea_level | ioos_category | String | Other |
attribute | air_pressure_at_mean_sea_level | long_name | String | Air Pressure At Sea Level |
attribute | air_pressure_at_mean_sea_level | missing_value | double | -9999.0 |
attribute | air_pressure_at_mean_sea_level | platform | String | station |
attribute | air_pressure_at_mean_sea_level | short_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | units | String | hectopascal |
variable | air_pressure | double | ||
attribute | air_pressure | _ChunkSizes | uint | 512 |
attribute | air_pressure | _FillValue | double | -9999.0 |
attribute | air_pressure | actual_range | double | 966.48, 1050.1 |
attribute | air_pressure | id | String | 1099135 |
attribute | air_pressure | ioos_category | String | Other |
attribute | air_pressure | long_name | String | Barometric Pressure |
attribute | air_pressure | missing_value | double | -9999.0 |
attribute | air_pressure | platform | String | station |
attribute | air_pressure | short_name | String | air_pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure | units | String | millibars |
variable | dew_point_temperature | double | ||
attribute | dew_point_temperature | _ChunkSizes | uint | 512 |
attribute | dew_point_temperature | _FillValue | double | -9999.0 |
attribute | dew_point_temperature | actual_range | double | -43.333, 17.222 |
attribute | dew_point_temperature | id | String | 1099170 |
attribute | dew_point_temperature | ioos_category | String | Other |
attribute | dew_point_temperature | long_name | String | Dew Point |
attribute | dew_point_temperature | missing_value | double | -9999.0 |
attribute | dew_point_temperature | platform | String | station |
attribute | dew_point_temperature | short_name | String | dew_point_temperature |
attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
attribute | dew_point_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/dew_point_temperature |
attribute | dew_point_temperature | units | String | degree_Celsius |
variable | relative_humidity | double | ||
attribute | relative_humidity | _ChunkSizes | uint | 512 |
attribute | relative_humidity | _FillValue | double | -9999.0 |
attribute | relative_humidity | actual_range | double | 12.715, 100.0 |
attribute | relative_humidity | id | String | 1099161 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.0 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | short_name | String | relative_humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity |
attribute | relative_humidity | units | String | % |
variable | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | double | ||
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | actual_range | double | 0.0, 13.462 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | cell_methods | String | time: sum (interval: 1 hour) |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | id | String | 1099160 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | units | String | mm |
variable | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | double | ||
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | actual_range | double | 0.0, 18.288 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | cell_methods | String | time: sum (interval: 6 hours) |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | id | String | 1099134 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_6_hour | units | String | mm |
variable | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | double | ||
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | actual_range | double | 0.0, 26.162 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | cell_methods | String | time: sum (interval: 1 day) |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | id | String | 1099131 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_p1d | units | String | mm |
variable | surface_snow_thickness | double | ||
attribute | surface_snow_thickness | _ChunkSizes | uint | 512 |
attribute | surface_snow_thickness | _FillValue | double | -9999.0 |
attribute | surface_snow_thickness | actual_range | double | 0.0, 0.1016 |
attribute | surface_snow_thickness | id | String | 1099141 |
attribute | surface_snow_thickness | ioos_category | String | Other |
attribute | surface_snow_thickness | long_name | String | Snow Depth |
attribute | surface_snow_thickness | missing_value | double | -9999.0 |
attribute | surface_snow_thickness | platform | String | station |
attribute | surface_snow_thickness | short_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_snow_thickness |
attribute | surface_snow_thickness | units | String | m |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -42.222, 28.889 |
attribute | air_temperature | id | String | 1099136 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 512 |
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 0.0, 16.54 |
attribute | wind_speed | id | String | 1099143 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | short_name | String | wind_speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _ChunkSizes | uint | 512 |
attribute | wind_from_direction | _FillValue | double | -9999.0 |
attribute | wind_from_direction | actual_range | double | 10.0, 360.0 |
attribute | wind_from_direction | id | String | 1099122 |
attribute | wind_from_direction | ioos_category | String | Other |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.0 |
attribute | wind_from_direction | platform | String | station |
attribute | wind_from_direction | short_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction |
attribute | wind_from_direction | units | String | degrees |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:127264 |
attribute | station | long_name | String | Deering |
attribute | station | short_name | String | boem_ahmd_deering |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.