![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | (41068 / FTP) Fort Pierce, FL |
| F I M | background
|
|
| 41068-ftp-fort-pierce-fl |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | abstract | String | PNC mooring is located 10 nm East of Fort Pierce Inlet, FL, at 27.5954 ° N 80.1905 ° W. The mooring collects meteorological and physical oceanographic data and reports hourly via iridium satellite communications. Measurements are an average of samples taken during the first eight minutes of every hour.
The mooring is maintained by UNCW's Coastal Ocean Research and Monitoring Program (www.cormp.org) . Station data is shared with NDBC as mooring 41068. Support for this mooring is provided by SECOORA. |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_adress | String | ,,,Center for Marine Science, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, USA,Center for Marine Science, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, USA,UNCW CMS, 5600 Marvin K. Moss Lane, Wilmington, NC 28409, UNCW, |
| attribute | NC_GLOBAL | contributor_email | String | webmaster.ndbc@noaa.gov,communications@secoora.org,,lynnl@uncw.edu,laclairc@uncw.edu,boltonbd@uncw.edu,laclairc@uncw.edu |
| attribute | NC_GLOBAL | contributor_institution | String | ,,,UNCW,University of North Carolina Wilmington,UNCW CORMP,University of North Carolina Wilmington |
| attribute | NC_GLOBAL | contributor_name | String | NOAA National Data Buoy Center (NDBC),Southeast Coastal Ocean Observing Regional Association (SECOORA),World Meteorological Organization (WMO),Lynn Leonard,Chris LaClair,Brett Bolton,Chris LaClair |
| attribute | NC_GLOBAL | contributor_role | String | ,,,principalInvestigator,pointOfContact,pointOfContact,distributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
| attribute | NC_GLOBAL | contributor_type | String | ,,,person,person,person,person |
| attribute | NC_GLOBAL | contributor_url | String | https://www.ndbc.noaa.gov/,https:// secoora.org/,https://wmo.int/ ,,,, |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_adress | String | UNCW CMS, 5600 Marvin K. Moss Lane, Wilmington, NC 28409 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | jdorton at secoora.org |
| attribute | NC_GLOBAL | creator_institution | String | University of North Carolina Wilmington |
| attribute | NC_GLOBAL | creator_name | String | Jennifer Dorton |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://www.cormp.org/index.php![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | wind_speed_qc_agg,relative_humidity_qc_agg,wind_speed_of_gust_qc_agg,wind_speed_of_gust,air_pressure_at_mean_sea_level,sea_water_temperature,sea_water_practical_salinity_qc_agg,wind_from_direction,sea_water_practical_salinity,air_temperature_qc_agg,wind_from_direction_qc_agg,air_temperature,air_pressure_at_mean_sea_level_qc_agg,sea_water_temperature_qc_agg,z,wind_speed,time,relative_humidity&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -80.189444 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 27.59333 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 27.59333 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -80.189444 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -80.189444 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | -2.8 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 1 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | Data logger: Campbell Scientific CR1000
Communications: MetOcean Hecto 9602
Met instruments: GMX500 all in one met sensor
Met Instruments: GMX500 all in one met sensor
Oceanographic Instruments: SBE37 CTD
Data logger averages 8 minute Met data from both primary and secondary sensors. The CTD samples every 15 minutes; however, only the 55 min sample is polled by the data logger. Data logger constructs text string for the data. Iridium modem transmits the text string within the body of an e-mail file. Data is extracted from e-mail file, passes through QARTOD QA/QC tests, and posts to the CORMP website (www.cormp.org) and is stored in the CORMP database. All data management is conducted by Second Creek Consulting, LLC. Downloaded from UNCW - Coastal Ocean Research and Monitoring Program (CORMP) at http://services.cormp.org/data.php?format=json&platform=FTP&time=latest![]() |
| attribute | NC_GLOBAL | id | String | 130193 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/130193/station![]() |
| attribute | NC_GLOBAL | institution | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | keywords | String | CONTINENT > NORTH AMERICA > UNITED STATES OF AMERICA > NORTH CAROLINA, Earth Remote Sensing Instruments > Passive Remote Sensing > Positioning/Navigation > GPS > GPS, In Situ/Laboratory Instruments > Current/Wind Meters > SONIC ANEMOMETER, In Situ/Laboratory Instruments > Pressure/Height Meters > BAROMETERS, In Situ/Laboratory Instruments > Profilers/Sounders > Acoustic Sounders > ACOUSTIC RECEIVERS, In Situ/Laboratory Instruments > Profilers/Sounders > CTD, In Situ/Laboratory Instruments > Recorders/Loggers, In Situ/Laboratory Instruments > Temperature/Humidity Sensors, MSI G2000 mooring, OCEAN > ATLANTIC OCEAN > NORTH ATLANTIC OCEAN |
| attribute | NC_GLOBAL | keywords_vocabulary | String | Arbitrary keywords, GCMD Locations Keywords, GCMD Instrument Keywords |
| attribute | NC_GLOBAL | license | String | Website Use Disclaimer External links on this website are provided for information only. Links do not imply endorsement or approval by CORMP or UNCW. In no event, will UNCW, its agents, employees or members be liable to you or any third party for any direct, indirect, incidental, consequential, special or exemplary damages or lost profits resulting from any use, misuse or reliance on any of the data or information appearing on this site. Data Use Disclaimer Data available on the CORMP website, but provided by programs other than CORMP, are subject to their own disclaimers and access policies. Real-time data provided by CORMP should be considered provisional. Quality controlled data for any particular location are available only in the archived data for each mooring. While all due care is taken to provide accurate information, provisional data are subject to change or retraction after quality control. No warranty is made, express or implied, regarding the accuracy or validity of the data, or regarding the suitability of the data for any particular application. Use of provisional data is at the sole risk of the user. Data Access Policy All CORMP realtime and archived data available through cormp.org may be freely used. Ethical scientific practice requires that use of CORMP data be discussed with CORMP points of contact prior to publication and that CORMP investigators be properly acknowledged. If data are used in scientific publication, the following acknowledgement must be included: "This [report/video/publication] was prepared by [recipient name] under award [number] from the National Oceanic and Atmospheric Administration, U.S. Department of Commerce. The statements, findings, conclusions, and recommendations are those of the author{s) and do not necessarily reflect the views of the National Oceanic and Atmospheric Administration or the Department of Commerce." Please contact CORMP personnel prior to publication for the proper award number to include. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 27.59333 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | (41068 / FTP) Fort Pierce, FL |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | As the sensor data arrives, it passes through required and highly recommended QARTOD QA/QC tests to identify outliers and other anomalies. This data posts to the CORMP website (www.cormp.org) and is stored in the CORMP database. Analysts receive a daily e-mail with sensor quality reports (i.e QC flags are identified). Individual sensor data quality flags can be overridden based on analyst review. The updated quality flags are stored in the CORMP database.
Attribute Accuracy:
CTD Calibration Process - Seabird CTD is returned to the manufacturer for calibration based on manufacture recommend guidelines. The CTD user manual provides directions for the user to determine if the CTD is still within calibration limits. If it is, the CTD remains in service. If it is not, it goes back to Seabird for calibration. All sensors are sent back at least once every three years for service (whether they are within calibration limits or not).
Accuracy Tests and Checks - All met sensors are calibrated to NIST traceable instruments by manufacturer. Deployed instruments are checked against nearest neighbor and QA/QC tests. In lab tests are conducted prior to each deployment.
Completeness:
Air pressure/barometric pressure QA/QC - There currently is not a QARTOD manual for air pressure. CORMP uses Tests 1-8 of the QARTOD wind manual to quality control air pressure data as the tests outlined in the manual can be used to QA/QC other parameters.
Consistency:
QARTOD Wind Manual - CORMP uses Tests 1-8 of the QARTOD wind manual to quality control wind data. The link to the QARTOD manual is: https://ioos.noaa.gov/ioos-in-action/wind-data/
QARTOD In-situ Temperature and Salinity Manual - CORMP uses Tests 1-8 of the QARTOD wind manual to quality sea surface temperature and salinity data. The link to the QARTOD manual is: https://ioos.noaa.gov/ioos-in-action/temperature-salinity/
Relative Humidity QA/QC - There currently is not a QARTOD manual for relative humidity. CORMP uses Tests 1-8 of the QARTOD wind manual to quality control relative humidity data as the tests outlined in the manual can be used to QA/QC other parameters.
Air Temperature QA/QC - There currently is not a QARTOD manual for air temperature. CORMP uses Tests 1-8 of the QARTOD wind manual to quality control air temperature data as the tests outlined in the manual can be used to QA/QC other parameters. |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at cormp.org |
| attribute | NC_GLOBAL | publisher_institution | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | publisher_name | String | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://www.cormp.org/index.php![]() |
| attribute | NC_GLOBAL | references | String | https://www.cormp.org , https://cormp.org/?health=Off&quality=Off&units=English&duration=3%20days&maps=storm_tracks&legend=Off&forecast=Point&hti=&nhc=undefined&nhcWinds=undefined&sst=¤t=&datum=MLLW&windPrediction=wind%20speed%20prediction®ion=&bbox=-83.03466796875001,32.01739159980399,-76.13525390625001,34.88593094075317&iframe=null&mode=home&basemap=Streets&basemap_overlays=Bathymetry,Ship%20Traffic&layer_opacity=100&platform=PNC , https://www.portal.secoora.org![]() |
| attribute | NC_GLOBAL | sourceUrl | String | http://services.cormp.org/data.php?format=json&platform=FTP&time=latest![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 27.59333 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | Climate and Forecast Standard Names v35 |
| attribute | NC_GLOBAL | station_id | String | 130193 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from '(41068 / FTP) Fort Pierce, FL' (41068-ftp-fort-pierce-fl) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-13T11:08:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-09-27T18:08:00Z |
| attribute | NC_GLOBAL | title | String | (41068 / FTP) Fort Pierce, FL |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -80.189444 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 41068 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.69583808E9, 1.76303208E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 27.59333, 27.59333 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -80.189444, -80.189444 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure_at_mean_sea_level | double | ||
| attribute | air_pressure_at_mean_sea_level | _ChunkSizes | uint | 512 |
| attribute | air_pressure_at_mean_sea_level | _FillValue | double | -9999.0 |
| attribute | air_pressure_at_mean_sea_level | actual_range | double | 1004.191, 1029.235 |
| attribute | air_pressure_at_mean_sea_level | ancillary_variables | String | air_pressure_at_mean_sea_level_qc_agg air_pressure_at_mean_sea_level_qc_tests |
| attribute | air_pressure_at_mean_sea_level | gts_ingest | String | true |
| attribute | air_pressure_at_mean_sea_level | id | String | 1106762 |
| attribute | air_pressure_at_mean_sea_level | ioos_category | String | Other |
| attribute | air_pressure_at_mean_sea_level | long_name | String | Air Pressure At Sea Level |
| attribute | air_pressure_at_mean_sea_level | missing_value | double | -9999.0 |
| attribute | air_pressure_at_mean_sea_level | platform | String | station |
| attribute | air_pressure_at_mean_sea_level | short_name | String | air_pressure_at_mean_sea_level |
| attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
| attribute | air_pressure_at_mean_sea_level | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure_at_mean_sea_level![]() |
| attribute | air_pressure_at_mean_sea_level | units | String | millibars |
| variable | air_pressure_at_mean_sea_level_qc_agg | int | ||
| attribute | air_pressure_at_mean_sea_level_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | _FillValue | int | -127 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | actual_range | int | 1, 4 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_at_mean_sea_level_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | ioos_category | String | Other |
| attribute | air_pressure_at_mean_sea_level_qc_agg | long_name | String | Air Pressure At Sea Level QARTOD Aggregate Quality Flag |
| attribute | air_pressure_at_mean_sea_level_qc_agg | missing_value | int | -127 |
| attribute | air_pressure_at_mean_sea_level_qc_agg | references | String | http://cormp.org![]() |
| attribute | air_pressure_at_mean_sea_level_qc_agg | short_name | String | air_pressure_at_mean_sea_level_qc_agg |
| attribute | air_pressure_at_mean_sea_level_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | air_pressure_at_mean_sea_level_qc_tests | ulong | ||
| attribute | air_pressure_at_mean_sea_level_qc_tests | _ChunkSizes | uint | 512 |
| attribute | air_pressure_at_mean_sea_level_qc_tests | _FillValue | ulong | 0 |
| attribute | air_pressure_at_mean_sea_level_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | air_pressure_at_mean_sea_level_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_at_mean_sea_level_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_at_mean_sea_level_qc_tests | ioos_category | String | Other |
| attribute | air_pressure_at_mean_sea_level_qc_tests | long_name | String | Air Pressure At Sea Level QARTOD Individual Tests |
| attribute | air_pressure_at_mean_sea_level_qc_tests | references | String | http://cormp.org![]() |
| attribute | air_pressure_at_mean_sea_level_qc_tests | short_name | String | air_pressure_at_mean_sea_level_qc_tests |
| attribute | air_pressure_at_mean_sea_level_qc_tests | standard_name | String | quality_flag |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 |
| attribute | relative_humidity | _FillValue | double | -9999.0 |
| attribute | relative_humidity | actual_range | double | 0.0, 100.0 |
| attribute | relative_humidity | ancillary_variables | String | relative_humidity_qc_agg relative_humidity_qc_tests |
| attribute | relative_humidity | gts_ingest | String | true |
| attribute | relative_humidity | id | String | 1106759 |
| attribute | relative_humidity | ioos_category | String | Other |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | missing_value | double | -9999.0 |
| attribute | relative_humidity | platform | String | station |
| attribute | relative_humidity | short_name | String | relative_humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity | units | String | % |
| variable | relative_humidity_qc_agg | int | ||
| attribute | relative_humidity_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | relative_humidity_qc_agg | _FillValue | int | -127 |
| attribute | relative_humidity_qc_agg | actual_range | int | 1, 3 |
| attribute | relative_humidity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | relative_humidity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_qc_agg | ioos_category | String | Other |
| attribute | relative_humidity_qc_agg | long_name | String | Relative Humidity QARTOD Aggregate Quality Flag |
| attribute | relative_humidity_qc_agg | missing_value | int | -127 |
| attribute | relative_humidity_qc_agg | references | String | http://cormp.org![]() |
| attribute | relative_humidity_qc_agg | short_name | String | relative_humidity_qc_agg |
| attribute | relative_humidity_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | relative_humidity_qc_tests | ulong | ||
| attribute | relative_humidity_qc_tests | _ChunkSizes | uint | 512 |
| attribute | relative_humidity_qc_tests | _FillValue | ulong | 0 |
| attribute | relative_humidity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | relative_humidity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | relative_humidity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_qc_tests | ioos_category | String | Other |
| attribute | relative_humidity_qc_tests | long_name | String | Relative Humidity QARTOD Individual Tests |
| attribute | relative_humidity_qc_tests | references | String | http://cormp.org![]() |
| attribute | relative_humidity_qc_tests | short_name | String | relative_humidity_qc_tests |
| attribute | relative_humidity_qc_tests | standard_name | String | quality_flag |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity | actual_range | double | 33.2579, 36.4689 |
| attribute | sea_water_practical_salinity | ancillary_variables | String | sea_water_practical_salinity_qc_agg sea_water_practical_salinity_qc_tests |
| attribute | sea_water_practical_salinity | gts_ingest | String | true |
| attribute | sea_water_practical_salinity | id | String | 1106758 |
| attribute | sea_water_practical_salinity | ioos_category | String | Other |
| attribute | sea_water_practical_salinity | long_name | String | Salinity |
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity | platform | String | station |
| attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity | units | String | 1e-3 |
| variable | sea_water_practical_salinity_qc_agg | int | ||
| attribute | sea_water_practical_salinity_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_practical_salinity_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_practical_salinity_qc_agg | actual_range | int | 1, 3 |
| attribute | sea_water_practical_salinity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_practical_salinity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_practical_salinity_qc_agg | ioos_category | String | Other |
| attribute | sea_water_practical_salinity_qc_agg | long_name | String | Salinity QARTOD Aggregate Quality Flag |
| attribute | sea_water_practical_salinity_qc_agg | missing_value | int | -127 |
| attribute | sea_water_practical_salinity_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_water_practical_salinity_qc_agg | short_name | String | sea_water_practical_salinity_qc_agg |
| attribute | sea_water_practical_salinity_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_practical_salinity_qc_tests | ulong | ||
| attribute | sea_water_practical_salinity_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_practical_salinity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_practical_salinity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_practical_salinity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_practical_salinity_qc_tests | ioos_category | String | Other |
| attribute | sea_water_practical_salinity_qc_tests | long_name | String | Salinity QARTOD Individual Tests |
| attribute | sea_water_practical_salinity_qc_tests | references | String | http://cormp.org![]() |
| attribute | sea_water_practical_salinity_qc_tests | short_name | String | sea_water_practical_salinity_qc_tests |
| attribute | sea_water_practical_salinity_qc_tests | standard_name | String | quality_flag |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | 10.09, 31.26 |
| attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_tests |
| attribute | air_temperature | gts_ingest | String | true |
| attribute | air_temperature | id | String | 1106763 |
| attribute | air_temperature | ioos_category | String | Other |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | air_temperature_qc_agg | int | ||
| attribute | air_temperature_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | air_temperature_qc_agg | _FillValue | int | -127 |
| attribute | air_temperature_qc_agg | actual_range | int | 1, 4 |
| attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_temperature_qc_agg | ioos_category | String | Other |
| attribute | air_temperature_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
| attribute | air_temperature_qc_agg | missing_value | int | -127 |
| attribute | air_temperature_qc_agg | references | String | http://cormp.org![]() |
| attribute | air_temperature_qc_agg | short_name | String | air_temperature_qc_agg |
| attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | air_temperature_qc_tests | ulong | ||
| attribute | air_temperature_qc_tests | _ChunkSizes | uint | 512 |
| attribute | air_temperature_qc_tests | _FillValue | ulong | 0 |
| attribute | air_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_temperature_qc_tests | ioos_category | String | Other |
| attribute | air_temperature_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
| attribute | air_temperature_qc_tests | references | String | http://cormp.org![]() |
| attribute | air_temperature_qc_tests | short_name | String | air_temperature_qc_tests |
| attribute | air_temperature_qc_tests | standard_name | String | quality_flag |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 15.0631, 31.501 |
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_agg sea_water_temperature_qc_tests |
| attribute | sea_water_temperature | gts_ingest | String | true |
| attribute | sea_water_temperature | id | String | 1106761 |
| attribute | sea_water_temperature | ioos_category | String | Other |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature_qc_agg | int | ||
| attribute | sea_water_temperature_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_temperature_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_temperature_qc_agg | actual_range | int | 1, 3 |
| attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_agg | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
| attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
| attribute | sea_water_temperature_qc_agg | references | String | http://cormp.org![]() |
| attribute | sea_water_temperature_qc_agg | short_name | String | sea_water_temperature_qc_agg |
| attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_temperature_qc_tests | ulong | ||
| attribute | sea_water_temperature_qc_tests | _ChunkSizes | uint | 512 |
