ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
067-san-nicolas-island-ca-46219_fgdc.xml | 21-Nov-2024 05:09 | 37563 | 067 - San Nicolas Island, CA (46219) | |
076-diablo-canyon-ca-46215_fgdc.xml | 21-Nov-2024 05:57 | 37125 | 076 - Diablo Canyon, CA (46215) | |
192-oregon-inlet-nc-44095_fgdc.xml | 21-Nov-2024 04:38 | 37429 | 192 - Oregon Inlet, NC (44095) | |
200-200-1_fgdc.xml | 20-Nov-2024 16:29 | 35411 | 200/200 | |
203-santa-cruz-basin-ca-46251_fgdc.xml | 21-Nov-2024 05:09 | 37453 | 203 - Santa Cruz Basin, CA (46251) | |
222-santa-lucia-escarpment-ca-46_fgdc.xml | 21-Nov-2024 05:09 | 37621 | 222 - Santa Lucia Escarpment, CA (46259) | |
23mile1-1_fgdc.xml | 20-Nov-2024 16:29 | 35419 | 23mile1 | |
243-nags-head-nc-44086_fgdc.xml | 21-Nov-2024 04:38 | 37279 | 243 - Nags Head, NC (44086) | |
250-cape-hatteras-east-nc_fgdc.xml | 21-Nov-2024 05:47 | 37563 | 250 - Cape Hatteras East, NC (41120) | |
2f1_fgdc.xml | 19-Nov-2024 08:00 | 35723 | West Gooses (2021) | |
2gm_fgdc.xml | 19-Nov-2024 08:00 | 35722 | East Gooses (2021) | |
2nd-avenue-pier_fgdc.xml | 19-Nov-2024 08:01 | 36531 | 2nd Avenue Pier | |
2zq_sd2023-2023_fgdc.xml | 21-Nov-2024 05:59 | 36773 | Lower Choptank | |
41066-chr60-19-nm-se-of-charlest_fgdc.xml | 21-Nov-2024 05:09 | 38143 | (41066 / CHR60) 19 NM SE of Charleston Harbor Met and Water | |
41067-frp2wave-4-nm-southeast-of_fgdc.xml | 21-Nov-2024 06:03 | 38051 | (41067 / FRP2WAVE) 4 NM Southeast of Fripp Inlet, SC | |
41068-ftp-fort-pierce-fl_fgdc.xml | 17-Nov-2024 20:53 | 37538 | (41068 / FTP) Fort Pierce, FL | |
41069-pnc-ponce-de-leon-inlet-fl_fgdc.xml | 18-Nov-2024 06:43 | 37972 | (41069 / PNC) - Ponce de Leon Inlet, FL | |
41070-pncwave-ponce-de-leon-inle_fgdc.xml | 21-Nov-2024 06:11 | 37910 | (41070 / PNCWAVE) - Ponce de Leon Inlet Wave, FL | |
41076-chr60wave-19-nm-se-of-char_fgdc.xml | 21-Nov-2024 05:09 | 37924 | (41076 / CHR60WAVE) 19 NM SE of Charleston Harbor Waves | |
41110-ilm2wave-ilm2w-5-miles-_fgdc.xml | 21-Nov-2024 04:20 | 37585 | (41110 / ILM2WAVE / ILM2W) Wrightsville Beach Nearshore Waves (Masonboro Inlet), NC | |
41159-lej3wave-lej3w-onslow-b_fgdc.xml | 21-Nov-2024 04:20 | 37515 | (41159 / LEJ3WAVE) Onslow Bay Outer Waverider, NC | |
42023-c13-wfs-south-buoy-50m-_fgdc.xml | 17-Nov-2024 02:04 | 38555 | C13 – WFS South Buoy, 50m Isobath (NBDC: 42023) | |
42026-c22-currents-loop-curre_fgdc.xml | 17-Nov-2024 02:05 | 37187 | C22 Water Velocity – Loop Current Pressure Point Buoy (NDBC: 42026) | |
42026-c22-loop-current-pressu_fgdc.xml | 17-Nov-2024 02:05 | 38566 | C22 – Loop Current Pressure Point Buoy (NDBC: 42026) | |
46060-west-orca-bay-36nm-south-s_fgdc.xml | 21-Nov-2024 06:11 | 37491 | 46060 - West Orca Bay 36NM South Southwest of Valdez, AK | |
46061-seal-rocks-55nm-south-of-v_fgdc.xml | 21-Nov-2024 06:11 | 37423 | 46061 - Seal Rocks 55NM South of Valdez, AK | |
46076-cape-cleare-ak_fgdc.xml | 21-Nov-2024 06:11 | 36757 | 46076 - Cape Cleare AK | |
46081-western-prince-william-sou_fgdc.xml | 21-Nov-2024 06:11 | 40008 | 46081 - Western Prince William Sound | |
46409-southeast-kodiak-210-nm-se_fgdc.xml | 17-Nov-2024 04:17 | 36684 | 46409 - SOUTHEAST KODIAK - 210 NM SE of Kodiak, AK | |
46410-south-cordova-188nm-sse-of_fgdc.xml | 21-Nov-2024 01:06 | 36676 | 46410 - SOUTH CORDOVA 188NM SSE of Cordova, AK | |
46415-southwest-juneau-370-nm-sw_fgdc.xml | 21-Nov-2024 01:06 | 36632 | 46415 - SOUTHWEST JUNEAU - 370 NM SW of Juneau, AK | |
46416-west-vancouver-442nm-west-_fgdc.xml | 21-Nov-2024 01:06 | 36654 | 46416 - WEST VANCOUVER - 442NM West of Vancouver, BC, Canada | |
4801730-chukchi-ice-detection-bu-1_fgdc.xml | 18-Nov-2024 13:11 | 36701 | 4801730 - Chukchi Ice Detection Buoy - 2017 | |
4801730-chukchi-ice-detection-bu_fgdc.xml | 18-Nov-2024 13:11 | 36599 | 4801730 - Chukchi Ice Detection Buoy - 2015 | |
48114-30-nm-west-of-king-island_fgdc.xml | 20-Nov-2024 16:29 | 37777 | 48114 - 30 NM West of King Island | |
5-mile-a-1_fgdc.xml | 20-Nov-2024 16:29 | 35469 | 5-mile A | |
52212-ngaraard-babeldaob-palau-2_fgdc.xml | 21-Nov-2024 06:16 | 38848 | 52212 - Ngaraard, Babeldaob, Palau (219) | |
access-ctd-station-10-e_fgdc.xml | 18-Nov-2024 14:08 | 38770 | ACCESS CTD (Station 10-E), Line 10, Station E | |
access-ctd-station-10-ex_fgdc.xml | 19-Nov-2024 10:19 | 38827 | ACCESS CTD (Station 10-EX), Line 10, Station EX | |
access-ctd-station-10-m_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station 10-M), Line 10, Station M | |
access-ctd-station-10-me_fgdc.xml | 17-Nov-2024 03:09 | 38827 | ACCESS CTD (Station 10-ME), Line 10, Station ME | |
access-ctd-station-10-mw_fgdc.xml | 17-Nov-2024 03:09 | 38829 | ACCESS CTD (Station 10-MW), Line 10, Station MW | |
access-ctd-station-10-w_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station 10-W), Line 10, Station W | |
access-ctd-station-11-e_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station 11-E), Line 11, Station E | |
access-ctd-station-11-ex_fgdc.xml | 19-Nov-2024 10:19 | 38831 | ACCESS CTD (Station 11-EX), Line 11, Station EX | |
access-ctd-station-11-m_fgdc.xml | 19-Nov-2024 10:19 | 38772 | ACCESS CTD (Station 11-M), Line 11, Station M | |
access-ctd-station-11-me_fgdc.xml | 19-Nov-2024 10:19 | 38831 | ACCESS CTD (Station 11-ME), Line 11, Station ME | |
access-ctd-station-11-w_fgdc.xml | 20-Nov-2024 08:18 | 38774 | ACCESS CTD (Station 11-W), Line 11, Station W | |
access-ctd-station-13-e_fgdc.xml | 19-Nov-2024 10:19 | 38772 | ACCESS CTD (Station 13-E), Line 13, Station E | |
access-ctd-station-13-ex_fgdc.xml | 19-Nov-2024 10:19 | 38827 | ACCESS CTD (Station 13-EX), Line 13, Station EX | |
access-ctd-station-13-m_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station 13-M), Line 13, Station M | |
access-ctd-station-13-me_fgdc.xml | 19-Nov-2024 10:19 | 38829 | ACCESS CTD (Station 13-ME), Line 13, Station ME | |
access-ctd-station-13-w_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station 13-W), Line 13, Station W | |
access-ctd-station-14-e_fgdc.xml | 17-Nov-2024 03:09 | 38120 | ACCESS CTD (Station 14-E), Line 14, Station E | |
access-ctd-station-14-ex_fgdc.xml | 17-Nov-2024 03:09 | 38179 | ACCESS CTD (Station 14-EX), Line 14, Station EX | |
access-ctd-station-14-m_fgdc.xml | 17-Nov-2024 03:09 | 38124 | ACCESS CTD (Station 14-M), Line 14, Station M | |
access-ctd-station-14-me_fgdc.xml | 17-Nov-2024 03:09 | 38179 | ACCESS CTD (Station 14-ME), Line 14, Station ME | |
access-ctd-station-14-mw_fgdc.xml | 18-Nov-2024 14:08 | 38177 | ACCESS CTD (Station 14-MW), Line 14, Station MW | |
access-ctd-station-14-w_fgdc.xml | 19-Nov-2024 10:19 | 38120 | ACCESS CTD (Station 14-W), Line 14, Station W | |
access-ctd-station-15-e-1_fgdc.xml | 19-Nov-2024 17:40 | 37639 | ACCESS CTD (Station 15-E), Line 15, Station E | |
access-ctd-station-15-en_fgdc.xml | 19-Nov-2024 17:40 | 37592 | ACCESS CTD (Station 15-EN), Line 15, Station EN | |
access-ctd-station-15-ex_fgdc.xml | 17-Nov-2024 03:09 | 38831 | ACCESS CTD (Station 15-EX), Line 15, Station EX | |
access-ctd-station-15-m_fgdc.xml | 18-Nov-2024 14:08 | 38774 | ACCESS CTD (Station 15-M), Line 15, Station M | |
access-ctd-station-15-me_fgdc.xml | 19-Nov-2024 10:19 | 38829 | ACCESS CTD (Station 15-ME), Line 15, Station ME | |
access-ctd-station-15-w_fgdc.xml | 18-Nov-2024 02:30 | 37537 | ACCESS CTD (Station 15-W), Line 15, Station W | |
access-ctd-station-17-e_fgdc.xml | 18-Nov-2024 02:31 | 37535 | ACCESS CTD (Station 17-E), Line 17, Station E | |
access-ctd-station-17-en_fgdc.xml | 18-Nov-2024 02:31 | 37592 | ACCESS CTD (Station 17-EN), Line 17, Station EN | |
access-ctd-station-17-ex_fgdc.xml | 19-Nov-2024 17:40 | 37592 | ACCESS CTD (Station 17-EX), Line 17, Station EX | |
access-ctd-station-17-m_fgdc.xml | 18-Nov-2024 02:31 | 37537 | ACCESS CTD (Station 17-M), Line 17, Station M | |
access-ctd-station-17-me_fgdc.xml | 18-Nov-2024 02:31 | 37594 | ACCESS CTD (Station 17-ME), Line 17, Station ME | |
access-ctd-station-2-e-line-2-st_fgdc.xml | 17-Nov-2024 02:22 | 39799 | ACCESS CTD (Station 2-E), Line 2, Station E | |
access-ctd-station-2-ex-line-2-s_fgdc.xml | 19-Nov-2024 06:06 | 39803 | ACCESS CTD (Station 2-EX), Line 2, Station EX | |
access-ctd-station-2-m-line-2-st_fgdc.xml | 17-Nov-2024 02:22 | 39799 | ACCESS CTD (Station 2-M), Line 2, Station M | |
access-ctd-station-2-me-line-2-s_fgdc.xml | 17-Nov-2024 14:55 | 39801 | ACCESS CTD (Station 2-ME), Line 2, Station ME | |
access-ctd-station-2-mw-line-2-s_fgdc.xml | 17-Nov-2024 14:55 | 39235 | ACCESS CTD (Station 2-MW), Line 2, Station MW | |
access-ctd-station-2-w-line-2-st_fgdc.xml | 18-Nov-2024 08:02 | 39797 | ACCESS CTD (Station 2-W), Line 2, Station W | |
access-ctd-station-23-e_fgdc.xml | 18-Nov-2024 02:30 | 37541 | ACCESS CTD (Station 23-E), Line 23, Station E | |
access-ctd-station-23-ex_fgdc.xml | 18-Nov-2024 02:30 | 37588 | ACCESS CTD (Station 23-EX), Line 23, Station EX | |
access-ctd-station-23-m_fgdc.xml | 19-Nov-2024 17:40 | 37537 | ACCESS CTD (Station 23-M), Line 23, Station M | |
access-ctd-station-23-me_fgdc.xml | 19-Nov-2024 17:40 | 37592 | ACCESS CTD (Station 23-ME), Line 23, Station ME | |
access-ctd-station-23-w_fgdc.xml | 19-Nov-2024 17:40 | 37539 | ACCESS CTD (Station 23-W), Line 23, Station W | |
access-ctd-station-25-e_fgdc.xml | 18-Nov-2024 14:08 | 38772 | ACCESS CTD (Station 25-E), Line 25, Station E | |
access-ctd-station-25-ex_fgdc.xml | 20-Nov-2024 12:46 | 38829 | ACCESS CTD (Station 25-EX), Line 25, Station EX | |
access-ctd-station-25-m_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station 25-M), Line 25, Station M | |
access-ctd-station-25-me_fgdc.xml | 17-Nov-2024 03:09 | 38831 | ACCESS CTD (Station 25-ME), Line 25, Station ME | |
access-ctd-station-25-w_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station 25-W), Line 25, Station W | |
access-ctd-station-27-e_fgdc.xml | 19-Nov-2024 10:19 | 38774 | ACCESS CTD (Station 27-E), Line 27, Station E | |
access-ctd-station-27-ex_fgdc.xml | 20-Nov-2024 08:18 | 38829 | ACCESS CTD (Station 27-EX), Line 27, Station EX | |
access-ctd-station-27-m_fgdc.xml | 17-Nov-2024 03:09 | 38774 | ACCESS CTD (Station 27-M), Line 27, Station M | |
access-ctd-station-27-me_fgdc.xml | 19-Nov-2024 10:19 | 38827 | ACCESS CTD (Station 27-ME), Line 27, Station ME | |
access-ctd-station-27-w_fgdc.xml | 17-Nov-2024 03:09 | 38774 | ACCESS CTD (Station 27-W), Line 27, Station W | |
access-ctd-station-29-e_fgdc.xml | 19-Nov-2024 10:19 | 38772 | ACCESS CTD (Station 29-E), Line 29, Station E | |
access-ctd-station-29-m_fgdc.xml | 19-Nov-2024 20:24 | 38772 | ACCESS CTD (Station 29-M), Line 29, Station M | |
access-ctd-station-29-me_fgdc.xml | 19-Nov-2024 20:24 | 38823 | ACCESS CTD (Station 29-ME), Line 29, Station ME | |
access-ctd-station-29-w_fgdc.xml | 17-Nov-2024 03:09 | 38776 | ACCESS CTD (Station 29-W), Line 29, Station W | |
access-ctd-station-3-shelf-break_fgdc.xml | 17-Nov-2024 03:09 | 39333 | ACCESS CTD (Station 3-shelf break near shelf slope), Line 3, Station shelf break near shelf slope | |
access-ctd-station-4-e-line-4-st_fgdc.xml | 17-Nov-2024 14:55 | 39801 | ACCESS CTD (Station 4-E), Line 4, Station E | |
access-ctd-station-4-ex-line-4-s_fgdc.xml | 17-Nov-2024 02:22 | 39801 | ACCESS CTD (Station 4-EX), Line 4, Station EX | |
access-ctd-station-4-m-line-4-st_fgdc.xml | 17-Nov-2024 02:22 | 39799 | ACCESS CTD (Station 4-M), Line 4, Station M | |
access-ctd-station-4-me-line-4-s_fgdc.xml | 19-Nov-2024 06:06 | 39801 | ACCESS CTD (Station 4-ME), Line 4, Station ME | |
access-ctd-station-4-mw-line-4-s_fgdc.xml | 17-Nov-2024 02:22 | 39231 | ACCESS CTD (Station 4-MW), Line 4, Station MW | |
access-ctd-station-4-shelf-break_fgdc.xml | 18-Nov-2024 14:08 | 39317 | ACCESS CTD (Station 4-shelf break shelf slope), Line 4, Station shelf break shelf slope | |
access-ctd-station-4-w-line-4-st_fgdc.xml | 17-Nov-2024 02:22 | 39797 | ACCESS CTD (Station 4-W), Line 4, Station W | |
access-ctd-station-5-e_fgdc.xml | 18-Nov-2024 14:08 | 38721 | ACCESS CTD (Station 5-E), Line 5, Station E | |
access-ctd-station-5-shelf-break_fgdc.xml | 18-Nov-2024 14:08 | 39317 | ACCESS CTD (Station 5-shelf break shelf slope), Line 5, Station shelf break shelf slope | |
access-ctd-station-6-e-line-6-st_fgdc.xml | 19-Nov-2024 02:08 | 39799 | ACCESS CTD (Station 6-E), Line 6, Station E | |
access-ctd-station-6-e-w_fgdc.xml | 19-Nov-2024 10:19 | 38175 | ACCESS CTD (Station 6-E(w)), Line 6, Station E(w) | |
access-ctd-station-6-ex-line-6-s_fgdc.xml | 17-Nov-2024 02:22 | 39803 | ACCESS CTD (Station 6-EX), Line 6, Station EX | |
access-ctd-station-6-m-line-6-st_fgdc.xml | 18-Nov-2024 17:28 | 39799 | ACCESS CTD (Station 6-M), Line 6, Station M | |
access-ctd-station-6-me-e_fgdc.xml | 18-Nov-2024 14:08 | 38230 | ACCESS CTD (Station 6-ME(e)), Line 6, Station ME(e) | |
access-ctd-station-6-me-line-6-s_fgdc.xml | 17-Nov-2024 02:22 | 39801 | ACCESS CTD (Station 6-ME), Line 6, Station ME | |
access-ctd-station-6-me-w_fgdc.xml | 19-Nov-2024 10:19 | 38230 | ACCESS CTD (Station 6-ME(w)), Line 6, Station ME(w) | |
access-ctd-station-6-ms_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station 6-MS), Line 6, Station MS | |
access-ctd-station-6-mw-line-6-s_fgdc.xml | 18-Nov-2024 17:28 | 39233 | ACCESS CTD (Station 6-MW), Line 6, Station MW | |
access-ctd-station-6-w-line-6-st_fgdc.xml | 17-Nov-2024 02:22 | 39801 | ACCESS CTD (Station 6-W), Line 6, Station W | |
access-ctd-station-8-e_fgdc.xml | 19-Nov-2024 17:40 | 37484 | ACCESS CTD (Station 8-E), Line 8, Station E | |
access-ctd-station-8-ex_fgdc.xml | 19-Nov-2024 17:40 | 37539 | ACCESS CTD (Station 8-EX), Line 8, Station EX | |
access-ctd-station-8-m_fgdc.xml | 19-Nov-2024 17:40 | 37482 | ACCESS CTD (Station 8-M), Line 8, Station M | |
access-ctd-station-8-me_fgdc.xml | 18-Nov-2024 02:31 | 37539 | ACCESS CTD (Station 8-ME), Line 8, Station ME | |
access-ctd-station-8-w_fgdc.xml | 18-Nov-2024 02:31 | 37482 | ACCESS CTD (Station 8-W), Line 8, Station W | |
access-ctd-station-a-11_fgdc.xml | 19-Nov-2024 10:19 | 38122 | ACCESS CTD (Station A-11), Line A, Station 11 | |
access-ctd-station-a-1_fgdc.xml | 19-Nov-2024 10:19 | 38069 | ACCESS CTD (Station A-1), Line A, Station 1 | |
access-ctd-station-a-3_fgdc.xml | 17-Nov-2024 03:09 | 38067 | ACCESS CTD (Station A-3), Line A, Station 3 | |
access-ctd-station-a-4_fgdc.xml | 17-Nov-2024 03:09 | 38067 | ACCESS CTD (Station A-4), Line A, Station 4 | |
access-ctd-station-a-5_fgdc.xml | 19-Nov-2024 10:19 | 38067 | ACCESS CTD (Station A-5), Line A, Station 5 | |
access-ctd-station-a-6_fgdc.xml | 19-Nov-2024 20:24 | 38063 | ACCESS CTD (Station A-6), Line A, Station 6 | |
access-ctd-station-a-7_fgdc.xml | 19-Nov-2024 20:24 | 38063 | ACCESS CTD (Station A-7), Line A, Station 7 | |
access-ctd-station-a-8_fgdc.xml | 18-Nov-2024 14:08 | 38063 | ACCESS CTD (Station A-8), Line A, Station 8 | |
access-ctd-station-a-9_fgdc.xml | 19-Nov-2024 10:19 | 38065 | ACCESS CTD (Station A-9), Line A, Station 9 | |
access-ctd-station-b-11_fgdc.xml | 20-Nov-2024 12:46 | 38122 | ACCESS CTD (Station B-11), Line B, Station 11 | |
access-ctd-station-b-1_fgdc.xml | 17-Nov-2024 03:09 | 38065 | ACCESS CTD (Station B-1), Line B, Station 1 | |
access-ctd-station-b-3_fgdc.xml | 17-Nov-2024 03:09 | 38067 | ACCESS CTD (Station B-3), Line B, Station 3 | |
access-ctd-station-b-4_fgdc.xml | 18-Nov-2024 14:09 | 38069 | ACCESS CTD (Station B-4), Line B, Station 4 | |
access-ctd-station-b-5_fgdc.xml | 18-Nov-2024 14:09 | 38067 | ACCESS CTD (Station B-5), Line B, Station 5 | |
access-ctd-station-b-6_fgdc.xml | 17-Nov-2024 03:09 | 38065 | ACCESS CTD (Station B-6), Line B, Station 6 | |
access-ctd-station-b-7_fgdc.xml | 19-Nov-2024 10:19 | 38067 | ACCESS CTD (Station B-7), Line B, Station 7 | |
access-ctd-station-b-8_fgdc.xml | 17-Nov-2024 03:09 | 38065 | ACCESS CTD (Station B-8), Line B, Station 8 | |
access-ctd-station-b-9_fgdc.xml | 17-Nov-2024 03:09 | 38067 | ACCESS CTD (Station B-9), Line B, Station 9 | |
access-ctd-station-c-11_fgdc.xml | 17-Nov-2024 03:09 | 38122 | ACCESS CTD (Station C-11), Line C, Station 11 | |
access-ctd-station-c-12_fgdc.xml | 19-Nov-2024 10:19 | 38122 | ACCESS CTD (Station C-12), Line C, Station 12 | |
access-ctd-station-c-13_fgdc.xml | 17-Nov-2024 03:09 | 38122 | ACCESS CTD (Station C-13), Line C, Station 13 | |
access-ctd-station-c-1_fgdc.xml | 18-Nov-2024 14:09 | 38067 | ACCESS CTD (Station C-1), Line C, Station 1 | |
access-ctd-station-c-3_fgdc.xml | 17-Nov-2024 03:09 | 38065 | ACCESS CTD (Station C-3), Line C, Station 3 | |
access-ctd-station-c-4_fgdc.xml | 19-Nov-2024 10:19 | 38069 | ACCESS CTD (Station C-4), Line C, Station 4 | |
access-ctd-station-c-5_fgdc.xml | 17-Nov-2024 03:09 | 38067 | ACCESS CTD (Station C-5), Line C, Station 5 | |
access-ctd-station-c-6_fgdc.xml | 17-Nov-2024 03:09 | 38067 | ACCESS CTD (Station C-6), Line C, Station 6 | |
access-ctd-station-c-7_fgdc.xml | 19-Nov-2024 20:24 | 38067 | ACCESS CTD (Station C-7), Line C, Station 7 | |
access-ctd-station-c-8_fgdc.xml | 18-Nov-2024 14:09 | 38067 | ACCESS CTD (Station C-8), Line C, Station 8 | |
access-ctd-station-c-9_fgdc.xml | 19-Nov-2024 10:19 | 38067 | ACCESS CTD (Station C-9), Line C, Station 9 | |
access-ctd-station-c-x2_fgdc.xml | 18-Nov-2024 14:09 | 38122 | ACCESS CTD (Station C-X2), Line C, Station X2 | |
access-ctd-station-c-x4_fgdc.xml | 17-Nov-2024 03:09 | 38122 | ACCESS CTD (Station C-X4), Line C, Station X4 | |
access-ctd-station-c-x6_fgdc.xml | 18-Nov-2024 14:09 | 38118 | ACCESS CTD (Station C-X6), Line C, Station X6 | |
access-ctd-station-cb1_p03-e_fgdc.xml | 19-Nov-2024 10:19 | 39049 | ACCESS CTD (Station CB1_P03-E), Line CB1_P03, Station E | |
access-ctd-station-cb1_p03-w_fgdc.xml | 17-Nov-2024 03:09 | 39047 | ACCESS CTD (Station CB1_P03-W), Line CB1_P03, Station W | |
access-ctd-station-cb1_p04-e_fgdc.xml | 19-Nov-2024 10:19 | 39051 | ACCESS CTD (Station CB1_P04-E), Line CB1_P04, Station E | |
access-ctd-station-cb1_p04-w_fgdc.xml | 17-Nov-2024 03:09 | 39049 | ACCESS CTD (Station CB1_P04-W), Line CB1_P04, Station W | |
access-ctd-station-cb1_p09-e_fgdc.xml | 18-Nov-2024 14:09 | 39047 | ACCESS CTD (Station CB1_P09-E), Line CB1_P09, Station E | |
access-ctd-station-cb1_p09-w_fgdc.xml | 19-Nov-2024 10:19 | 39047 | ACCESS CTD (Station CB1_P09-W), Line CB1_P09, Station W | |
access-ctd-station-cb1_p11-e_fgdc.xml | 17-Nov-2024 03:09 | 38393 | ACCESS CTD (Station CB1_P11-E), Line CB1_P11, Station E | |
access-ctd-station-cb1_p11-w_fgdc.xml | 18-Nov-2024 14:09 | 38395 | ACCESS CTD (Station CB1_P11-W), Line CB1_P11, Station W | |
access-ctd-station-cb3_p03-c_fgdc.xml | 19-Nov-2024 10:19 | 39047 | ACCESS CTD (Station CB3_P03-C), Line CB3_P03, Station C | |
access-ctd-station-cb3_p03-e_fgdc.xml | 18-Nov-2024 14:09 | 39049 | ACCESS CTD (Station CB3_P03-E), Line CB3_P03, Station E | |
access-ctd-station-cb3_p03-w_fgdc.xml | 19-Nov-2024 20:24 | 39049 | ACCESS CTD (Station CB3_P03-W), Line CB3_P03, Station W | |
access-ctd-station-cb3_p04-c_fgdc.xml | 19-Nov-2024 10:19 | 39045 | ACCESS CTD (Station CB3_P04-C), Line CB3_P04, Station C | |
access-ctd-station-cb3_p04-e_fgdc.xml | 19-Nov-2024 10:19 | 39051 | ACCESS CTD (Station CB3_P04-E), Line CB3_P04, Station E | |
access-ctd-station-cb3_p04-w_fgdc.xml | 18-Nov-2024 14:09 | 39051 | ACCESS CTD (Station CB3_P04-W), Line CB3_P04, Station W | |
access-ctd-station-cb3_p09-c_fgdc.xml | 20-Nov-2024 08:18 | 39047 | ACCESS CTD (Station CB3_P09-C), Line CB3_P09, Station C | |
access-ctd-station-cb3_p09-e_fgdc.xml | 18-Nov-2024 14:09 | 39047 | ACCESS CTD (Station CB3_P09-E), Line CB3_P09, Station E | |
access-ctd-station-cb3_p09-w_fgdc.xml | 17-Nov-2024 03:09 | 39047 | ACCESS CTD (Station CB3_P09-W), Line CB3_P09, Station W | |
access-ctd-station-cb3_p11-c_fgdc.xml | 17-Nov-2024 03:09 | 38395 | ACCESS CTD (Station CB3_P11-C), Line CB3_P11, Station C | |
access-ctd-station-cb3_p11-e_fgdc.xml | 18-Nov-2024 14:09 | 38397 | ACCESS CTD (Station CB3_P11-E), Line CB3_P11, Station E | |
access-ctd-station-cb3_p11-w_fgdc.xml | 19-Nov-2024 10:19 | 38397 | ACCESS CTD (Station CB3_P11-W), Line CB3_P11, Station W | |
access-ctd-station-cb6_p03-e_fgdc.xml | 17-Nov-2024 03:09 | 39047 | ACCESS CTD (Station CB6_P03-E), Line CB6_P03, Station E | |
access-ctd-station-cb6_p03-w_fgdc.xml | 19-Nov-2024 10:19 | 39049 | ACCESS CTD (Station CB6_P03-W), Line CB6_P03, Station W | |
access-ctd-station-cb6_p04-e_fgdc.xml | 17-Nov-2024 03:09 | 39049 | ACCESS CTD (Station CB6_P04-E), Line CB6_P04, Station E | |
access-ctd-station-cb6_p04-w_fgdc.xml | 18-Nov-2024 14:09 | 39049 | ACCESS CTD (Station CB6_P04-W), Line CB6_P04, Station W | |
access-ctd-station-cb6_p09-e_fgdc.xml | 19-Nov-2024 10:19 | 39047 | ACCESS CTD (Station CB6_P09-E), Line CB6_P09, Station E | |
access-ctd-station-cb6_p09-w_fgdc.xml | 19-Nov-2024 10:19 | 39047 | ACCESS CTD (Station CB6_P09-W), Line CB6_P09, Station W | |
access-ctd-station-cb6_p11-e_fgdc.xml | 17-Nov-2024 03:09 | 38397 | ACCESS CTD (Station CB6_P11-E), Line CB6_P11, Station E | |
access-ctd-station-cb6_p11-w_fgdc.xml | 17-Nov-2024 03:09 | 38395 | ACCESS CTD (Station CB6_P11-W), Line CB6_P11, Station W | |
access-ctd-station-d-11_fgdc.xml | 17-Nov-2024 03:09 | 38122 | ACCESS CTD (Station D-11), Line D, Station 11 | |
access-ctd-station-d-1_fgdc.xml | 17-Nov-2024 03:09 | 38065 | ACCESS CTD (Station D-1), Line D, Station 1 | |
access-ctd-station-d-3_fgdc.xml | 19-Nov-2024 10:19 | 38065 | ACCESS CTD (Station D-3), Line D, Station 3 | |
access-ctd-station-d-4_fgdc.xml | 20-Nov-2024 08:18 | 38067 | ACCESS CTD (Station D-4), Line D, Station 4 | |
access-ctd-station-d-5_fgdc.xml | 17-Nov-2024 03:09 | 38067 | ACCESS CTD (Station D-5), Line D, Station 5 | |
access-ctd-station-d-6_fgdc.xml | 19-Nov-2024 10:19 | 38061 | ACCESS CTD (Station D-6), Line D, Station 6 | |
access-ctd-station-d-7_fgdc.xml | 17-Nov-2024 03:09 | 38067 | ACCESS CTD (Station D-7), Line D, Station 7 | |
access-ctd-station-d-8_fgdc.xml | 17-Nov-2024 03:09 | 38065 | ACCESS CTD (Station D-8), Line D, Station 8 | |
access-ctd-station-d-9_fgdc.xml | 19-Nov-2024 10:19 | 38067 | ACCESS CTD (Station D-9), Line D, Station 9 | |
access-ctd-station-d0-a_fgdc.xml | 17-Nov-2024 03:09 | 38772 | ACCESS CTD (Station D0-A), Line D0, Station A | |
access-ctd-station-d0-b_fgdc.xml | 17-Nov-2024 03:09 | 38774 | ACCESS CTD (Station D0-B), Line D0, Station B | |
access-ctd-station-d0-e_fgdc.xml | 19-Nov-2024 17:40 | 37539 | ACCESS CTD (Station D0-E), Line D0, Station E | |
access-ctd-station-d0-m_fgdc.xml | 19-Nov-2024 10:19 | 38774 | ACCESS CTD (Station D0-M), Line D0, Station M | |
