ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alaska Department of Natural Resources (AK-DNR) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alaska Department of Transportation (AK-DOT) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alaska Division of Geological & Geophysical Surveys (AK-DGGS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alaska Eskimo Whaling Commission (AEWC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alaska Ocean Observing System (AOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alaska Railroad | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alyeska Resort | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Aqua America | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Arctic Institute of North America (AINA) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Arctic Long Term Ecological Research (ARC LTER) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Australian Bureau of Meteorology | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | BGSU | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Biscayne National Park | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Bodega Marine Laboratory | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | BOEM Arctic Historical Meteorological Database | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Bonefish and Tarpon Trust (BTT) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Bureau of Ocean Energy Management (BOEM) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Cal Poly Humboldt | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | California Polytechnic State Univeristy, San Luis Obispo | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | California Polytechnic State University, Center for Coastal Marine Sciences | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | California State University East Bay | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | California State University Long Beach | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Canada Water Office | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Caribbean Coastal Ocean Observing System (CARICOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Central & Northern California Ocean Observing System (CeNCOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Chicago Park District | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | City of Defiance | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | City of Toledo | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Cleveland Water | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Climate Research Facility (DOE-ARM) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Coastal Data Information Program (CDIP) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Coastal Data Information Program, SIO/UCSD | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Coastal Studies Institute, Louisiana State University (LSU CSI) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Columbia River Inter-Tribal Fish Commission (CRITFC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | ConocoPhillips | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Cook Inletkeeper | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Defense Advanced Research Projects Agency | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Dirección General Marítima (DIMAR) - Colombia | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | East Coast Biologists, Inc | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Environment and Climate Change Canada | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Environment Canada (Weather) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | European Centre for Medium-Range Weather Forecasts (ECMWF) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Everglades National Park | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Exploratorium | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Felimon Gayanilo | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Field School | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Flood Dog Co. | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Florida Atlantic University (FAU) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Florida Atlantic University Harbor Branch Oceanographic Institute (FAU HBOI) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Florida Department of Environmental Protection (FLDEP) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Florida Fish and Wildlife Conservation Commission Fish and Wildlife Research Institute (FWCC-FWRI) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Florida Fish and Wildlife Conservation Commission Fish and Wildlife Research Institute (FWCC-FWRI) Marathon Keys Laboratory | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Florida Institute Of Technology (FIT) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Florida International University (FIU) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Frank Shaughnessy | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Friends of Chugach National Forest Avalanche Information Center (F-CNFAIC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Georgia Aquarium | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Georgia Department Of Natural Resources (GADNR) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Georgia Tech | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | gov.boem.misc | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | gov.ca.dfg | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Great Lakes Ocean Observing System (GLOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Great Lakes Research Consortium | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Hakai Institute | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Hohonu | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Humboldt State University | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Humboldt State University/CeNCOOS | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Hydrographic and Oceanographic Service of the Chilean Navy (SHOA) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Hydrometeorological Automated Data System (HADS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Icelandic Maritime Administration | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Illinois-Indiana Sea Grant and Purdue University | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Indian National Center for Ocean Information Services INDIA | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Instituto Oceanográfico y Antártico de la Armada (INOCAR) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Integrated Coral Observing Network (ICON) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Japanese Meteorological Agency | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | JOA Surveys, LLC | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | John Largier | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Kachemak Bay National Estuarine Research Reserve (KBNERR) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Karina Nielsen | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Karina Nielsen,Alexander Parker | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Lake County Department of Utilities | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | LimnoTech | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Limnotech Inc. | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Louisiana Offshore Oil Port | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Luisd Aponte | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Marine Exchange of Alaska (MXAK) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Michigan Technological University | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Micro Specialties Inc. | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Monterey Bay Aquarium | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Monterey Bay Aquarium Research Institute (MBARI) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Moss Landing Marine Laboratories (MLML) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Moss Landing Marine Laboratory | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Mote Marine Laboratory | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | National Aeronautics and Space Administration (NASA) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | National Center for Water Quality Research at Heidelberg University | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | National Data Buoy Center | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | National Disaster Warning Center (NDWC), Thailand | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | National Institute for Ocean Technology INDIA | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | National Park Service (NPS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Neal Pettigrew | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | New College of Florida (NCF) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NEW Water | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA Atlantic Oceanographic and Meteorological Laboratory (NOAA AOML) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA Chesapeake Bay Interpretive Buoy System | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA Great Lakes Environmental Research Laboratory (NOAA-GLERL) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA National Centers for Coastal Ocean Science (NCCOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA National Climatic Data Center (NCDC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA National Data Buoy Center (NDBC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA National Estuarine Research Reserve System (NERRS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA National Tsunami Warning Center (NTWC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA National Weather Service (NWS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA Pacific Marine Environmental Lab (PMEL) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA Water Resources Regions, National Weather Service | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA-GLERL | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA-NDBC | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | North Carolina State University (NCSU) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Northern Michigan University | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Northwest Association of Networked Ocean Observing Systems (NANOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Northwestern Michigan College | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NSF Bering Sea Storms Project, Sea Level Research Lab, UNCW-CMS | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NSF Circum-Arctic Lakes Observation Network (CALON) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Ocean Carbon Data System (NOAA-NODC-OCADS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Ohio State University | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Olgoonik Fairweather, LLC | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Ontario Ministry of the Environment, Conservation and Parks | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Orange County Sanitation District | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Orion Space Solutions (Atmospheric & Space Technology Research Associates) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Pacific Islands Ocean Observing System (PacIOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Partnership for Interdisciplinary Studies of Coastal Oceans (PISCO) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Prince William Sound Regional Citizens' Advisory Council (PWSRCAC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Regional Science Consortium | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Remote Automatic Weather Stations (RAWS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Romberg Tiburon Center SFSU/CeNCOOS | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Russian HYDROMET, the Far Eastern Regional Hydrometeorological Research Institute (FERHRI) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Ryan Walter | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Salmon Unlimited, WI | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | San Francisco State University (SFSU) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | San Francisco State University and California State University Maritime Academy | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | San Francisco State University and The California Maritime Academy | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Scripps Institution of Oceanography | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Scripps Institution of Oceanography, UC San Diego (UCSD) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Sea Grant Illinois-Indiana | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | SNOTEL | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Soil Climate Analysis Network (SCAN) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | South Carolina Department of Natural Resources (SCDNR) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | South-East Zoo Alliance for Reproduction and Conservation (SEZARC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Southeast Coastal Ocean Observing Regional Association (SECOORA) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Southern California Coastal Ocean Observing System (SCCOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | State University of New York Buffalo State College | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Stony Brook University | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Superior Watershed Partnership | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Tampa Bay Land/Ocean Biogeochemical Observatory | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Texas Automated Buoy System | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | The Tampa Bay Physical Oceanographic Real-Time System | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | The Water School at Florida Gulf Coast University (FGCU) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Tom Connolly | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | U.S. Army Corps of Engineers | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | U.S. Army Corps of Engineers (USACE) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | U.S. Geological Survey (USGS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UAF College of Fisheries and Ocean Sciences | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UAF Geophysical Institute (GI) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UAF Ocean Acidification Research Center (OARC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UAF Toolik Field Station | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UAF Water and Environmental Research Center (WERC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UK MetOffice | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University Of Alaska Fairbanks (UAF) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of California Davis, Bodega Marine Laboratory | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of California Santa Cruz (UCSC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of California, Santa Cruz | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Connecticut, Department of Marine Sciences | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Florida Whitney Laboratory for Marine Bioscience (UF) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Georgia (UGA) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Georgia Skidaway Institute of Oceanography | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Michigan Biological Station | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Michigan CIGLR | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Michigan CILER | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Minnesota, Duluth | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Minnesota-Duluth | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of North Carolina at Chapel Hill (UNC-CH) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of North Carolina Coastal Studies Institute (UNC-CSI) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of North Carolina Wilmington Center for Marine Science (UNCW-CMS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of South Florida Tampa Bay Estuary Program (TBEP) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Southern Mississippi | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Washington | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Windsor (RAEON) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University of Wisconsin-Milwaukee | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | US Air Force | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | US Climate Research Network (USCRN, NOAA) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | US Department of Agriculture (USDA) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | US Fish and Wildlife Service (US FWS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | USGS Coastal and Marine Geology Program (USGS-CMGP) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | USGS National Water Information System (NWIS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | USGS Permafrost and Climate | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Vermont EPSCOR | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Village of Marblehead | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Wayne State University | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Woods Hole Oceanographic Institution (WHOI) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Alaska Division of Geological & Geophysical Surveys (AK-DGGS) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Applied California Current Ecosystem Studies (ACCESS) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Bering Arctic Subarctic Integrated Survey (BASIS) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Bureau of Ocean Energy Management (BOEM) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Cal Poly Humboldt | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | California Polytechnic State University, Center for Coastal Marine Sciences | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Chesapeake Bay Trust | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | City of San Diego Public Utilities Department | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Duke University | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Felimon Gayanilo | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Fresh Eyes on Ice | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | gov.boem.misc | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | gov.noaa.ncdc.crn | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | gov.noaa.ndbc | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Long Bay Observation System | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Marine Arctic Ecosystem Study (MARES) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | ModMon Project, University of North Carolina | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Monterey Bay Aquarium Research Institute (MBARI) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Neal Pettigrew | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | NOAA Chesapeake Bay Interpretive Buoy System | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | NOAA Earth System Research Laboratory | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | NOAA National Climatic Data Center (NCDC) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | NOAA National Data Buoy Center (NDBC) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Ocean Carbon Data System (NOAA-NODC-OCADS) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Partnership for Interdisciplinary Studies of Coastal Oceans (PISCO) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Remote Automatic Weather Stations (RAWS) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | SNOTEL | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | Soil Climate Analysis Network (SCAN) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | U.S. Geological Survey (USGS) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | UAF College of Fisheries and Ocean Sciences | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | UAF Toolik Field Station | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | UAF Water and Environmental Research Center (WERC) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | UCAR EOL Atlas | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | University Of Alaska Fairbanks (UAF) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | University of California, San Diego (UCSD) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | US Climate Research Network (USCRN, NOAA) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | USGS Coastal and Marine Geology Program (USGS-CMGP) | |
public | table | TimeSeriesProfile | EDDTableFromAxiomStationV2 | USGS Permafrost and Climate |
In total, there are 244 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.