![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | E7791-PYC CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-e7791_db37_fac4_dca | |||
data | graph | files | E7866-FCR CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-e7866_1782_0b74_707 | |||
data | graph | files | E9889-TPR CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-e9889_e5ea_1d31_304 | |||
data | graph | files | F2397-IMG CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-f2397_853b_5938_05f | |||
data | graph | files | PTRP4 CARICOOS Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-ptrp4_c6ab_61c7_a39 | |||
data | graph | files | XAGU CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xagu_2a95_ca2b_bfdf | |||
data | graph | files | XBRO CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xbro_ec83_4e6f_ea2a | |||
data | graph | files | XBUK CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xbuk_b2f4_1ffd_7c90 | |||
data | graph | files | XCDP CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xcdp_22e7_d615_9083 | |||
data | graph | files | XCRX CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xcrx_373e_bc64_877f | |||
data | graph | files | XCRX CARICOOS-WeatherFlow Meteorological Station (XCRX_f205_f7b9_2a42) | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xcrx_f205_f7b9_2a42 | |||
data | graph | files | XCUL CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xcul_68d1_e815_0145 | |||
data | graph | files | XGUR CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xgur_e8f3_788d_b2a4 | |||
data | graph | files | XJUA CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xjua_5f5a_ddbf_f3fb | |||
data | graph | files | XMRS CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xmrs_1f50_2bfb_d7a2 | |||
data | graph | files | XREY CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xrey_0a47_8ef3_45b6 | |||
data | graph | files | XRUP CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xrup_78ae_817a_8a4d | |||
data | graph | files | XWTR CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xwtr_21a4_b449_2abf | |||
data | graph | files | XYAB CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | Luisd Aponte | ism-caricoos-xyab_b7ef_3150_d336 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.