![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Bull River Marina, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-bull-river-marina-wa | |||
data | graph | files | Bull River Marina, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-bull-riv | |||
data | graph | files | Burton 4H Center at Tybee Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-burton-4h-center-at- | |||
data | graph | files | Burton 4H Center at Tybee Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-burton-4 | |||
data | graph | files | Catalina Drive, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-catalina-drive-water | |||
data | graph | files | Catalina Drive, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-catalina | |||
data | graph | files | Coffee Bluff Marina, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-coffee-bluff-marina- | |||
data | graph | files | Coffee Bluff Marina, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-coffee-b | |||
data | graph | files | Dean Forest Road at Harden Canal, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-dean-forest-road-at- | |||
data | graph | files | Dean Forest Road at Harden Canal, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-dean-for | |||
data | graph | files | Dean Forest Road at I-16, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-dean-forest-road-at--1 | |||
data | graph | files | Dean Forest Road at I-16, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-dean-for-1 | |||
data | graph | files | Delegal Creek Marina, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-delegal-creek-marina | |||
data | graph | files | Delegal Creek Marina, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-delegal- | |||
data | graph | files | Diamond Causeway at Shipyard Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-diamond-causeway-at- | |||
data | graph | files | Diamond Causeway at Shipyard Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-diamond- | |||
data | graph | files | Downtown Waterfront Pavillion, St Marys, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-st-marys-downtown-wa | |||
data | graph | files | Downtown Waterfront Pavillion, St Marys, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-st-marys | |||
data | graph | files | Faye Drive on Burnside Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-faye-drive-on-burnsi | |||
data | graph | files | Faye Drive on Burnside Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-faye-dri | |||
data | graph | files | Fernandina Harbor Marina (A), FL | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-fernandina-a-water-l | |||
data | graph | files | Fernandina Harbor Marina (A), FL | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-fernandi | |||
data | graph | files | Fernandina Harbor Marina (B), FL | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-fernandina-b-water-l | |||
data | graph | files | Fernandina Harbor Marina (B), FL | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-fernandi-1 | |||
data | graph | files | Fort Pulaski (A), Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-fort-pulaski-a-water | |||
data | graph | files | Fort Pulaski (A), Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-fort-pul-1 | |||
data | graph | files | Fort Pulaski (B), Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-fort-pulaski-b-water | |||
data | graph | files | Fort Pulaski (B), Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-fort-pul | |||
data | graph | files | Hunt Drive on Burnside Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-hunt-drive-on-burnsi | |||
data | graph | files | Hunt Drive on Burnside Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-hunt-dri | |||
data | graph | files | Hutchinson Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-hutchinson-island-wa | |||
data | graph | files | Hwy 17 at Salt Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-hwy-17-at-salt-creek | |||
data | graph | files | Hwy 17 at Salt Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-hwy-17-a | |||
data | graph | files | Hwy 21 at St Augustine Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-hwy-21-at-st-augusti | |||
data | graph | files | Hwy 21 at St Augustine Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-hwy-21-a | |||
data | graph | files | Hwy 80 at Chimney Creek on Tybee Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-hwy-80-at-chimney-cr | |||
data | graph | files | Hwy 80 at Chimney Creek on Tybee Island, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-hwy-80-a | |||
data | graph | files | Hwy 80 at Grays Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-hwy-80-at-grays-cree | |||
data | graph | files | Kilkenny Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-kilkenny-creek-water | |||
data | graph | files | Kilkenny Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-kilkenny | |||
data | graph | files | Landings Harbor Marina, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-landings-harbor-mari | |||
data | graph | files | Landings Harbor Marina, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-landings | |||
data | graph | files | LaRoche Avenue at Nottingham Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-laroche-avenue-at-no | |||
data | graph | files | LaRoche Avenue at Nottingham Creek, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-laroche- | |||
data | graph | files | Lazaretto Creek Fishing Pier, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-lazaretto-creek-fish | |||
data | graph | files | Lazaretto Creek Fishing Pier, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-lazarett | |||
data | graph | files | Little Neck Road at Little Ogeechee Tributary, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-little-neck-road-at- | |||
data | graph | files | Little Neck Road at Little Ogeechee Tributary, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-little-n | |||
data | graph | files | Meeting Street Boat Ramp, St Marys, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-meeting-street-boat- | |||
data | graph | files | Meeting Street Boat Ramp, St Marys, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | meeting-street-boat-ramp | |||
data | graph | files | Montgomery Cross Road at Vernon River | ![]() | F I M | background![]() | ![]() | Georgia Tech | montgomery-cross-road-at-vernon- | |||
data | graph | files | North River Causeway, St Marys, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-north-river-causeway | |||
data | graph | files | North River Causeway, St Marys, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | north-river-causeway-st-marys-ga | |||
data | graph | files | Oatland Island Road, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-oatland-island-road- | |||
data | graph | files | Ossabaw Island North Dock, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-ossabaw-island-north | |||
data | graph | files | Ossabaw Island North Dock, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-ossabaw- | |||
data | graph | files | Rodney J. Hall Boat Ramp, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-rodney-j-hill-boat-r | |||
data | graph | files | Rodney J. Hall Boat Ramp, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-rodney-j | |||
data | graph | files | Rose Dhu Island Road, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-rose-dhu-island-wate | |||
data | graph | files | Savannah State Marine Science Center Dock, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-savannah-state-water | |||
data | graph | files | Savannah State Marine Science Center Dock, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-savannah | |||
data | graph | files | Shipyard Road, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-shipyard-road-water- | |||
data | graph | files | Shipyard Road, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-shipyard | |||
data | graph | files | Skidaway Institute (SKIO) Dock, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-skio-dock-water-leve | |||
data | graph | files | Skidaway Institute (SKIO) Dock, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-skio-doc | |||
data | graph | files | Skidaway Road at Herb River, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-skidaway-road-at-her | |||
data | graph | files | Skidaway Road at Herb River, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-skidaway | |||
data | graph | files | Solomon Bridge, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-solomon-bridge-water | |||
data | graph | files | Solomon Bridge, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-solomon- | |||
data | graph | files | Sullivan Street at Moon River, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-sullivan-street-wate | |||
data | graph | files | Turner Creek Boat Ramp, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-turner-creek-boat-ra | |||
data | graph | files | Turner Creek Boat Ramp, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-turner-c | |||
data | graph | files | Walthour Road, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-walthour-road-water- | |||
data | graph | files | Walthour Road, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-walthour | |||
data | graph | files | Wilmington Park Canal, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | georgiatech-wilmington-park-cana | |||
data | graph | files | Wilmington Park Canal, Savannah, GA | ![]() | F I M | background![]() | ![]() | Georgia Tech | ism-secoora-georgiatech-wilmingt |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.